Search |  Print  Print
Goaltending Register
Career NHL Playoff Records, 1918-2007


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

  Season Team GP W L T Mins GA SO Avg SA S%
* SABOURIN, Dany   
2006-07 Vancouver 2 0 0 ... 14 1 0 4.29 11 .909
  Playoff Totals 2 0 0 ... 14 1 0 4.29 11 .909
SALO, Tommy   
1998-99 Edmonton 4 0 4 ... 296 11 0 2.23 149 .926
1999-00 Edmonton 5 1 4 ... 297 14 0 2.83 133 .895
2000-01 Edmonton 6 2 4 ... 406 15 0 2.22 187 .920
2002-03 Edmonton 6 2 4 ... 343 18 0 3.15 161 .888
2003-04 Colorado 1 0 0 ... 27 0 0 0.00 7 1.000
  Playoff Totals 22 5 16 ... 1369 58 0 2.54 637 .909
SANDS, Mike   No Playoffs
* SANFORD, Curtis   No Playoffs
SARJEANT, Geoff   No Playoffs
SAUVE, Bob   No Playoffs
1978-79 Buffalo 3 1 2 ... 181 9 0 2.98 ... ...
1979-80 Buffalo 8 6 2 ... 501 17 +2 +2.04 ... ...
1982-83 Buffalo 10 6 4 ... 545 28 +2 3.08 ... ...
1983-84 Buffalo 2 0 1 ... 41 5 0 7.32 14 .643
1985-86 Chicago 2 0 2 ... 99 8 0 4.85 61 .869
1986-87 Chicago 4 0 4 ... 245 15 0 3.67 136 .890
1987-88 New Jersey 5 2 1 ... 238 13 0 3.28 118 .890
  Playoff Totals 34 15 16 ... 1850 95 4 3.08 329 .711
* SAUVE, Philippe   No Playoffs
SAWCHUK, Terry   No Playoffs
1950-51 Detroit 6 2 4 ... 463 13 1 1.68 ... ...
1951-52 w Detroit +8 +8 0 ... 480 5 +4 +0.63 ... ...
1952-53 Detroit 6 2 4 ... 372 21 1 3.39 ... ...
1953-54 w Detroit +12 +8 4 ... +751 20 +2 +1.60 ... ...
1954-55 w Detroit 11 +8 3 ... +660 26 +1 +2.36 ... ...
1957-58 Detroit 4 0 4 ... 252 19 0 4.52 ... ...
1959-60 Detroit 6 2 4 ... 405 20 0 2.96 ... ...
1960-61 Detroit 8 5 3 ... 465 18 1 2.32 ... ...
1962-63 Detroit +11 5 6 ... +660 35 0 3.18 ... ...
1963-64 Detroit 13 6 5 ... 677 31 1 2.75 ... ...
1964-65 Toronto 1 0 1 ... 60 3 0 3.00 ... ...
1965-66 Toronto 2 0 2 ... 120 6 0 3.00 ... ...
1966-67 w Toronto +10 +6 4 ... +565 25 0 2.65 ... ...
1967-68 Los Angeles 5 2 3 ... 280 18 +1 3.86 ... ...
1969-70 NY Rangers 3 0 1 ... 80 6 0 4.50 ... ...
  Playoff Totals 106 54 48 ... 6290 266 12 2.54 ... ...
SCHAEFER, Joe   No Playoffs
* SCHAEFER, Nolan   No Playoffs
SCHAFER, Paxton   No Playoffs
SCHWAB, Corey   
2001-02 Toronto 1 0 0 ... 12 0 0 0.00 5 1.000
2002-03 w New Jersey 2 0 0 ... 28 0 0 0.00 8 1.000
  Playoff Totals 3 0 0 ... 40 0 0 0.00 13 1.000
* SCHWARZ, Marek   No Playoffs
SCOTT, Ron   No Playoffs
1989-90 Los Angeles 1 0 0 ... 32 4 0 7.50 10 .600
  Playoff Totals 1 0 0 ... 32 4 0 7.50 10 .600
* SCOTT, Travis   No Playoffs
SEVIGNY, Richard   No Playoffs
1980-81 Montreal 3 0 3 ... 180 13 0 4.33 ... ...
1982-83 Montreal 1 0 0 ... 28 0 0 0.00 ... ...
  Playoff Totals 4 0 3 ... 208 13 0 3.75 ... ...
SHARPLES, Scott   No Playoffs
SHIELDS, Steve   
1996-97 Buffalo 10 4 6 ... 570 26 1 2.74 334 .922
1998-99 San Jose 1 0 1 ... 60 6 0 6.00 36 .833
1999-00 San Jose 12 5 7 ... 696 36 0 3.10 323 .889
2002-03 Boston 2 0 2 ... 119 6 0 3.03 58 .897
  Playoff Totals 25 9 16 ... 1445 74 1 3.07 751 .901
SHTALENKOV, Mikhail   No Playoffs
1996-97 Anaheim 4 0 3 ... 211 10 0 2.84 162 .938
  Playoff Totals 4 0 3 ... 211 10 0 2.84 162 .938
SHULMISTRA, Richard   No Playoffs
SIDORKIEWICZ, Peter   No Playoffs
1988-89 Hartford 2 0 2 ... 124 8 0 3.87 45 .822
1989-90 Hartford 7 3 4 ... 429 23 0 3.22 193 .881
1990-91 Hartford 6 2 4 ... 359 24 0 4.01 174 .862
  Playoff Totals 15 5 10 ... 912 55 0 3.62 412 .867
* SIGALET, Jordan   No Playoffs
SIMMONS, Don   No Playoffs
1956-57 Boston +10 5 5 ... 600 29 +2 2.90 ... ...
1957-58 Boston +11 6 5 ... +671 25 +1 2.24 ... ...
1961-62 w Toronto 3 2 1 ... 165 8 0 2.91 ... ...
  Playoff Totals 24 13 11 ... 1436 62 3 2.59 ... ...
SIMMONS, Gary   No Playoffs
1976-77 Los Angeles 1 0 0 ... 20 1 0 3.00 ... ...
  Playoff Totals 1 0 0 ... 20 1 0 3.00 ... ...
SKIDMORE, Paul   No Playoffs
SKORODENSKI, Warren   No Playoffs
1984-85 Chicago 2 0 0 ... 33 6 0 10.91 28 .786
  Playoff Totals 2 0 0 ... 33 6 0 10.91 28 .786
SKUDRA, Peter   
1999-00 Pittsburgh 1 0 0 ... 20 1 0 3.00 11 .909
2001-02 Vancouver 2 0 1 ... 96 5 0 3.13 46 .891
  Playoff Totals 3 0 1 ... 116 6 0 3.10 57 .895
SMITH, Al   No Playoffs
1969-70 Pittsburgh 3 1 2 ... 180 10 0 3.33 ... ...
1975-76 Buffalo 1 0 0 ... 17 1 0 3.53 ... ...
1979-80 Hartford 2 0 2 ... 120 10 0 5.00 ... ...
  Playoff Totals 6 1 4 ... 317 21 0 3.97 ... ...
SMITH, Billy   No Playoffs
1974-75 NY Islanders 6 1 4 ... 333 23 0 4.14 ... ...
1975-76 NY Islanders 8 4 3 ... 437 21 0 2.88 ... ...
1976-77 NY Islanders 10 7 3 ... 580 27 0 2.79 ... ...
1977-78 NY Islanders 1 0 0 ... 47 1 0 1.28 ... ...
1978-79 NY Islanders 5 4 1 ... 315 10 +1 +1.90 ... ...
1979-80 w NY Islanders +20 +15 4 ... +1198 56 1 2.80 ... ...
1980-81 w NY Islanders +17 +14 3 ... +994 42 0 +2.54 ... ...
1981-82 w NY Islanders +18 +15 3 ... +1120 47 +1 2.52 ... ...
1982-83 w NY Islanders +17 +13 3 ... 962 43 +2 +2.68 ... ...
1983-84 NY Islanders +21 +12 8 ... +1190 54 0 2.72 567 .905
1984-85 NY Islanders 6 3 3 ... 342 19 0 3.33 182 .896
1985-86 NY Islanders 1 0 1 ... 60 4 0 4.00 34 .882
1986-87 NY Islanders 2 0 0 ... 67 1 0 0.90 22 .955
  Playoff Totals 132 88 36 ... 7645 348 5 2.73 805 .568
SMITH, Gary   No Playoffs
1968-69 Oakland 7 3 4 ... 420 23 0 3.29 ... ...
1969-70 Oakland 4 0 4 ... 248 13 0 3.15 ... ...
1971-72 Chicago 2 1 1 ... 120 3 1 1.50 ... ...
1972-73 Chicago 2 0 1 ... 65 5 0 4.62 ... ...
1974-75 Vancouver 4 1 3 ... 257 14 0 3.27 ... ...
1976-77 Minnesota 1 0 0 ... 43 4 0 5.58 ... ...
  Playoff Totals 20 5 13 ... 1153 62 1 3.23 ... ...
* SMITH, Mike   No Playoffs
SMITH, Normie   No Playoffs
1935-36 w Detroit 7 +6 1 0 538 12 +2 1.34 ... ...
1936-37 w Detroit 5 3 1 ... 282 6 1 1.28 ... ...
  Playoff Totals 12 9 2 0 820 18 3 1.32 ... ...
SNEDDON, Bob   No Playoffs
SNOW, Garth   
1994-95 Quebec 1 0 0 ... 9 1 0 6.67 3 .667
1995-96 Philadelphia 1 0 0 ... 1 0 0 0.00 0 .000
1996-97 Philadelphia 12 8 4 ... 699 33 0 2.83 305 .892
2001-02 NY Islanders 1