Search |  Print  Print
Goaltending Register
Career NHL Playoff Records, 1918-2007


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

  Season Team GP W L T Mins GA SO Avg SA S%
TABARACCI, Rick   No Playoffs
1991-92 Winnipeg 7 3 4 ... 387 26 0 4.03 212 .877
1992-93 Washington 4 1 3 ... 304 14 0 2.76 160 .913
1993-94 Washington 2 0 2 ... 111 6 0 3.24 50 .880
1994-95 Calgary 1 0 0 ... 19 0 0 0.00 9 1.000
1995-96 Calgary 3 0 3 ... 204 7 0 2.06 84 .917
  Playoff Totals 17 4 12 ... 1025 53 0 3.10 515 .897
TAKKO, Kari   No Playoffs
1988-89 Minnesota 3 0 1 ... 105 7 0 4.00 55 .873
1989-90 Minnesota 1 0 0 ... 4 0 0 0.00 0 .000
  Playoff Totals 4 0 1 ... 109 7 0 3.85 55 .873
TALLAS, Robbie   No Playoffs
TANNER, John   No Playoffs
TATARYN, Dave   No Playoffs
TAYLOR, Bobby   No Playoffs
* TELLQVIST, Mikael   No Playoffs
TENO, Harvey   No Playoffs
TERRERI, Chris   No Playoffs
1989-90 New Jersey 4 2 2 ... 238 13 0 3.28 103 .874
1990-91 New Jersey 7 3 4 ... 428 21 0 2.94 216 .903
1991-92 New Jersey 7 3 3 ... 386 23 0 3.58 203 .887
1992-93 New Jersey 4 1 3 ... 219 17 0 4.66 118 .856
1993-94 New Jersey 4 3 0 ... 200 9 0 2.70 111 .919
1994-95 w New Jersey 1 0 0 ... 8 0 0 0.00 2 1.000
1996-97 Chicago 2 0 0 ... 44 3 0 4.09 28 .893
  Playoff Totals 29 12 12 ... 1523 86 0 3.39 781 .890
* THEODORE, Jose   
1996-97 Montreal 2 1 1 ... 168 7 0 2.50 108 .935
1997-98 Montreal 3 0 1 ... 120 1 0 0.50 35 .971
2001-02 Montreal 12 6 6 ... 686 35 0 3.06 413 .915
2003-04 Montreal 11 4 7 ... 678 27 1 2.39 333 .919
2005-06 Colorado 9 4 5 ... 573 29 0 3.04 296 .902
  Playoff Totals 37 15 20 ... 2225 99 1 2.67 1185 .916
* THIBAULT, Jocelyn   
1994-95 Quebec 3 1 2 ... 148 8 0 3.24 76 .895
1995-96 Montreal 6 2 4 ... 311 18 0 3.47 188 .904
1996-97 Montreal 3 0 3 ... 179 13 0 4.36 101 .871
1997-98 Montreal 2 0 0 ... 43 4 0 5.58 16 .750
2001-02 Chicago 3 1 2 ... 159 7 0 2.64 77 .909
2006-07 Pittsburgh 1 0 0 ... 8 0 0 0.00 1 1.000
  Playoff Totals 18 4 11 ... 848 50 0 3.54 459 .891
* THOMAS, Tim   No Playoffs
THOMAS, Wayne   No Playoffs
1975-76 Toronto 10 5 5 ... 587 34 1 3.48 ... ...
1976-77 Toronto 4 1 2 ... 202 12 0 3.56 ... ...
1977-78 NY Rangers 1 0 1 ... 60 4 0 4.00 ... ...
  Playoff Totals 15 6 8 ... 849 50 1 3.53 ... ...
THOMPSON, Tiny   No Playoffs
1928-29 w Boston 5 +5 0 0 300 3 +3 +0.60 ... ...
1929-30 Boston +6 3 3 0 432 12 0 1.67 ... ...
1930-31 Boston 5 2 3 0 343 13 0 2.27 ... ...
1932-33 Boston 5 2 3 0 438 9 0 +1.23 ... ...
1934-35 Boston 4 1 3 0 275 7 1 1.53 ... ...
1935-36 Boston 2 1 1 0 120 8 1 4.00 ... ...
1936-37 Boston 3 1 2 ... 180 8 1 2.67 ... ...
1937-38 Boston 3 0 3 ... 212 6 0 1.70 ... ...
1938-39 Detroit 6 3 3 ... 374 15 1 2.41 ... ...
1939-40 Detroit 5 2 3 ... 300 12 0 2.40 ... ...
  Playoff Totals 44 20 24 0 2974 93 7 1.88 ... ...
* TOIVONEN, Hannu   No Playoffs
TORCHIA, Mike   No Playoffs
* TOSKALA, Vesa   
2005-06 San Jose 11 6 5 ... 686 28 1 2.45 311 .910
  Playoff Totals 11 6 5 ... 686 28 1 2.45 311 .910
TREFILOV, Andrei   No Playoffs
1996-97 Buffalo 1 0 0 ... 5 0 0 0.00 4 1.000
  Playoff Totals 1 0 0 ... 5 0 0 0.00 4 1.000
TREMBLAY, Vincent   No Playoffs
TUCKER, Ted   No Playoffs
TUGNUTT, Ron   
1991-92 Edmonton 2 0 0 ... 60 3 0 3.00 34 .912
1993-94 Montreal 1 0 1 ... 59 5 0 5.08 25 .800
1996-97 Ottawa 7 3 4 ... 425 14 1 1.98 169 .917
1997-98 Ottawa 2 0 1 ... 74 6 0 4.86 25 .760
1998-99 Ottawa 2 0 2 ... 118 6 0 3.05 41 .854
1999-00 Pittsburgh 11 6 5 ... 746 22 2 1.77 398 .945
  Playoff Totals 25 9 13 ... 1482 56 3 2.27 692 .919
* TURCO, Marty   
2002-03 Dallas 12 6 6 ... 798 25 0 1.88 310 .919
2003-04 Dallas 5 1 4 ... 325 18 0 3.32 119 .849
2005-06 Dallas 5 1 4 ... 319 18 0 3.39 136 .868
2006-07 Dallas 7 3 4 ... 509 11 3 +1.30 229 .952
  Playoff Totals 29 11 18 ... 1951 72 3 2.21 794 .909
TUREK, Roman   
1999-00 St. Louis 7 3 4 ... 415 19 0 2.75 161 .882
2000-01 St. Louis 14 9 5 ... 908 31 0 2.05 382 .919
2003-04 Calgary 1 0 0 ... 19 0 0 0.00 3 1.000
  Playoff Totals 22 12 9 ... 1342 50 0 2.24 546 .908
TURNER, Joe   No Playoffs
Abbreviations: Avg – goals against average; GA – goals against; GP – games played; L – losses; Mins – minutes played; S% – save percentage;
SA – shots against; SO – shutouts; T – ties; W – wins; * – active goaltender; + – league-leading total;
w – member of Stanley Cup winning team.


Statistics for 1918 to 1926 are NHL only and do not include series vs. PCHA/WCHL/WHL opponents. Player Register begins here.