Search |  Print  Print
Goaltending Register
Career NHL Playoff Records, 1918-2007


A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z

  Season Team GP W L T Mins GA SO Avg SA S%
VACHON, Rogie   No Playoffs
1966-67 Montreal 9 +6 3 ... 555 22 0 +2.38 ... ...
1967-68 w Montreal 2 1 1 ... 113 4 0 2.12 ... ...
1968-69 w Montreal 8 7 1 ... 507 12 1 +1.42 ... ...
1973-74 Los Angeles 4 0 4 ... 240 7 0 +1.75 ... ...
1974-75 Los Angeles 3 1 2 ... 199 7 0 2.11 ... ...
1975-76 Los Angeles 7 4 3 ... 438 17 1 2.33 ... ...
1976-77 Los Angeles 9 4 5 ... 520 36 0 4.15 ... ...
1977-78 Los Angeles 2 0 2 ... 120 11 0 5.50 ... ...
1980-81 Boston 3 0 2 ... 164 16 0 5.85 ... ...
1981-82 Boston 1 0 0 ... 20 1 0 3.00 ... ...
  Playoff Totals 48 23 23 ... 2876 133 2 2.77 ... ...
* VALIQUETTE, Steve   No Playoffs
VANBIESBROUCK, John   
1983-84 NY Rangers 1 0 0 ... 1 0 0 0.00 0 .000
1984-85 NY Rangers 1 0 0 ... 20 0 0 0.00 12 1.000
1985-86 NY Rangers 16 8 8 ... 899 49 +1 3.27 477 .897
1986-87 NY Rangers 4 1 3 ... 195 11 1 3.38 110 .900
1988-89 NY Rangers 2 0 1 ... 107 6 0 3.36 55 .891
1989-90 NY Rangers 6 2 3 ... 298 15 0 3.02 153 .902
1990-91 NY Rangers 1 0 0 ... 52 1 0 1.15 22 .955
1991-92 NY Rangers 7 2 5 ... 368 23 0 3.75 179 .872
1995-96 Florida +22 12 10 ... 1332 50 1 2.25 735 .932
1996-97 Florida 5 1 4 ... 328 13 1 2.38 184 .929
1998-99 Philadelphia 6 2 4 ... 369 9 1 1.46 146 .938
  Playoff Totals 71 28 38 ... 3969 177 5 2.68 2073 .915
VEISOR, Mike   No Playoffs
1973-74 Chicago 2 0 1 ... 80 5 0 3.75 ... ...
1979-80 Chicago 1 0 1 ... 60 6 0 6.00 ... ...
1983-84 Winnipeg 1 0 0 ... 40 4 0 6.00 29 .862
  Playoff Totals 4 0 2 ... 180 15 0 5.00 29 .483
VERNON, Mike   
1985-86 Calgary +21 12 +9 ... +1229 60 0 2.93 583 .897
1986-87 Calgary 5 2 3 ... 263 16 0 3.65 136 .882
1987-88 Calgary 9 4 4 ... 515 34 0 3.96 210 .838
1988-89 w Calgary +22 +16 5 ... +1381 52 +3 2.26 550 .905
1989-90 Calgary 6 2 3 ... 342 19 0 3.33 150 .873
1990-91 Calgary 7 3 4 ... 427 21 0 2.95 204 .897
1992-93 Calgary 4 1 1 ... 150 15 0 6.00 81 .815
1993-94 Calgary 7 3 4 ... 466 23 0 2.96 220 .895
1994-95 Detroit 18 12 6 ... 1063 41 1 2.31 370 .889
1995-96 Detroit 4 2 2 ... 243 11 0 2.72 81 .864
1996-97 w Detroit +20 +16 4 ... +1229 36 1 1.76 494 .927
1997-98 San Jose 6 2 4 ... 348 14 1 2.41 138 .899
1998-99 San Jose 5 2 3 ... 321 13 0 2.43 172 .924
1999-00 Florida 4 0 4 ... 237 12 0 3.04 136 .912
  Playoff Totals 138 77 56 ... 8214 367 6 2.68 3525 .896
VEZINA, Georges   No Playoffs
1917-18 Montreal 2 +1 1 0 120 10 0 5.00 ... ...
1918-19 Montreal +5 +4 1 0 +300 18 +0 +3.60 ... ...
1922-23 Montreal 2 1 1 0 120 3 0 1.50 ... ...
1923-24 w Montreal 2 +2 0 0 120 2 +1 +1.00 ... ...
1924-25 Montreal 2 +2 0 0 120 2 +1 +1.00 ... ...
  Playoff Totals 13 10 3 0 780 35 2 2.69 ... ...
VILLEMURE, Gilles   No Playoffs
1968-69 NY Rangers 1 0 1 ... 60 4 0 4.00 ... ...
1970-71 NY Rangers 2 0 1 ... 80 6 0 4.50 ... ...
1971-72 NY Rangers 6 4 2 ... 360 14 0 2.33 ... ...
1972-73 NY Rangers 2 0 1 ... 61 2 0 1.97 ... ...
1973-74 NY Rangers 1 0 0 ... 1 0 0 0.00 ... ...
1974-75 NY Rangers 2 1 0 ... 94 6 0 3.83 ... ...
  Playoff Totals 14 5 5 ... 656 32 0 2.93 ... ...
* VOKOUN, Tomas   
2003-04 Nashville 6 2 4 ... 356 12 1 2.02 197 .939
2006-07 Nashville 5 1 4 ... 324 16 0 2.96 163 .902
  Playoff Totals 11 3 8 ... 680 28 1 2.47 360 .922
Abbreviations: Avg – goals against average; GA – goals against; GP – games played; L – losses; Mins – minutes played; S% – save percentage;
SA – shots against; SO – shutouts; T – ties; W – wins; * – active goaltender; + – league-leading total;
w – member of Stanley Cup winning team.


Statistics for 1918 to 1926 are NHL only and do not include series vs. PCHA/WCHL/WHL opponents. Player Register begins here.