Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
AALTO, Antti   Center   
  1998-99 Anaheim 4 0 0 0 2 0 0 0
    Playoff Totals 4 0 0 0 2 0 0 0
ABBOTT, Reg   Center   No Playoffs
ABEL, Clarence   Defense   
  1926-27 NY Rangers 2 0 1 1 8 0 0 0
  1927-28 w NY Rangers 9 1 0 1 14 0 0 0
  1928-29 NY Rangers 6 0 0 0 8 0 0 0
  1929-30 Chicago 2 0 0 0 10 0 0 0
  1930-31 Chicago 9 0 0 0 8 0 0 0
  1931-32 Chicago 2 0 0 0 2 0 0 0
  1933-34 w Chicago 8 0 0 0 8 0 0 0
    Playoff Totals 38 1 1 2 58 0 0 0
ABEL, Gerry   Left wing   No Playoffs
ABEL, Sid   Center/Left wing   
  1938-39 Detroit 6 1 1 2 2 0 0 0
  1939-40 Detroit 5 0 3 3 21 0 0 0
  1940-41 Detroit 9 2 2 4 2 0 0 0
  1941-42 Detroit 12 4 2 6 8 0 0 0
  1942-43 w Detroit 10 5 8 13 4 0 0 0
  1945-46 Detroit 3 0 0 0 0 0 0 0
  1946-47 Detroit 3 1 1 2 2 0 0 0
  1947-48 Detroit 10 0 3 3 16 0 0 0
  1948-49 Detroit 11 3 3 6 6 0 0 0
  1949-50 w Detroit 14 +6 2 8 6 0 0 0
  1950-51 Detroit 6 4 3 7 0 0 0 0
  1951-52 w Detroit 7 2 2 4 12 0 0 0
  1952-53 Chicago 1 0 0 0 0 0 0 0
    Playoff Totals 97 28 30 58 79 0 0 0
ABGRALL, Dennis   Right wing   No Playoffs
* ABID, Ramzi   Left wing   
  2006-07 Nashville 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
ABRAHAMSSON, Thommy   Defense   No Playoffs
ACHTYMICHUK, Gene   Center   No Playoffs
ACOMB, Doug   Center   No Playoffs
ACTON, Keith   Center   
  1980-81 Montreal 2 0 0 0 6 0 0 0
  1981-82 Montreal 5 0 4 4 16 0 0 0
  1982-83 Montreal 3 0 0 0 0 0 0 0
  1983-84 Minnesota 15 4 7 11 12 1 0 1
  1984-85 Minnesota 9 4 4 8 6 1 0 2
  1985-86 Minnesota 5 0 3 3 6 0 0 0
  1987-88 w Edmonton 7 2 0 2 16 0 0 2
  1988-89 Philadelphia 16 2 3 5 18 0 0 0
  1993-94 NY Islanders 4 0 0 0 8 0 0 0
    Playoff Totals 66 12 21 33 88 2 0 5
ADAM, Douglas   Left wing   No Playoffs
ADAM, Russ   Center   No Playoffs
ADAMS, Bryan   Center   No Playoffs
* ADAMS, Craig   Right wing   
  2000-01 Carolina 3 0 0 0 0 0 0 0
  2001-02 Carolina 1 0 0 0 0 0 0 0
  2005-06 w Carolina 25 0 0 0 10 0 0 0
    Playoff Totals 29 0 0 0 10 0 0 0
ADAMS, Greg   Left wing   
  1983-84 Washington 1 0 0 0 0 0 0 0
  1984-85 Washington 5 0 0 0 9 0 0 0
  1985-86 Washington 9 1 3 4 27 0 0 0
  1986-87 Washington 7 1 3 4 38 1 0 0
  1987-88 Washington 14 0 5 5 58 0 0 0
  1988-89 Vancouver 7 0 0 0 21 0 0 0
    Playoff Totals 43 2 11 13 153 1 0 0
ADAMS, Greg   Left wing   
  1988-89 Vancouver 7 2 3 5 2 0 0 0
  1990-91 Vancouver 5 0 0 0 2 0 0 0
  1991-92 Vancouver 6 0 2 2 4 0 0 0
  1992-93 Vancouver 12 7 6 13 6 5 0 1
  1993-94 Vancouver 23 6 8 14 2 2 0 2
  1994-95 Dallas 5 2 0 2 0 0 0 0
  1996-97 Dallas 3 0 1 1 0 0 0 0
  1997-98 Dallas 12 2 2 4 0 0 0 2
  1998-99 Phoenix 3 1 0 1 0 0 0 0
  1999-00 Phoenix 5 0 0 0 0 0 0 0
    Playoff Totals 81 20 22 42 16 7 0 5
ADAMS, Jack   Center   
  1917-18 w Toronto 2 1 0 1 6 0 0 0
  1924-25 Toronto 2 1 0 1 7 0 0 0
  1926-27 w Ottawa 6 0 0 0 0 0 0 0
    Playoff Totals 10 2 0 2 13 0 0 0
ADAMS, John   Left wing   
  1940-41 Montreal 3 0 0 0 0 0 0 0
    Playoff Totals 3 0 0 0 0 0 0 0
* ADAMS, Kevyn   Center   
  1998-99 Toronto 7 0 2 2 14 0 0 0
  1999-00 Toronto 12 1 0 1 7 0 1 0
  2001-02 Carolina 23 1 0 1