Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
BRACKENBOROUGH, John   Left wing/Center   No Playoffs
BRACKENBURY, Curt   Right wing   
  1980-81 Edmonton 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
BRADLEY, Bart   Center   No Playoffs
BRADLEY, Brian   Center   
  1985-86 Calgary 1 0 0 0 0 0 0 0
  1988-89 Vancouver 7 3 4 7 10 1 0 0
  1995-96 Tampa Bay 5 0 3 3 6 0 0 0
    Playoff Totals 13 3 7 10 16 1 0 0
BRADLEY, Lyle   Center/Right wing   No Playoffs
* BRADLEY, Matt   Right wing   
  2001-02 San Jose 10 0 0 0 0 0 0 0
    Playoff Totals 10 0 0 0 0 0 0 0
BRADY, Neil   Center   No Playoffs
BRAGNALO, Rick   Center   No Playoffs
BRANDNER, Christoph   Left wing   No Playoffs
BRANIGAN, Andy   Defense   No Playoffs
BRASAR, Per-Olov   Left wing   
  1979-80 Vancouver 4 1 2 3 0 0 0 1
  1980-81 Vancouver 3 0 0 0 0 0 0 0
  1981-82 Vancouver 6 0 0 0 0 0 0 0
    Playoff Totals 13 1 2 3 0 0 0 1
* BRASHEAR, Donald   Left wing   
  1993-94 Montreal 2 0 0 0 0 0 0 0
  1995-96 Montreal 6 0 0 0 2 0 0 0
  2000-01 Vancouver 4 0 0 0 0 0 0 0
  2001-02 Philadelphia 5 0 0 0 19 0 0 0
  2002-03 Philadelphia 13 1 2 3 21 0 0 0
  2003-04 Philadelphia 18 1 3 4 61 1 0 0
  2005-06 Philadelphia 1 0 0 0 0 0 0 0
    Playoff Totals 49 2 5 7 103 1 0 0
* BRASSARD, Derick   Center   No Playoffs
BRAYSHAW, Russ   Left wing   No Playoffs
BREAULT, Francois   Right wing   No Playoffs
BREITENBACH, Ken   Defense   
  1975-76 Buffalo 1 0 0 0 0 0 0 0
  1976-77 Buffalo 4 0 0 0 0 0 0 0
  1978-79 Buffalo 3 0 1 1 4 0 0 0
    Playoff Totals 8 0 1 1 4 0 0 0
LINDQUIST, Fredrik   Center   No Playoffs
* BRENDL, Pavel   Right wing   
  2001-02 Philadelphia 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
BRENNAN, Dan   Left wing   No Playoffs
BRENNAN, Doug   Defense   
  1931-32 NY Rangers 7 1 0 1 10 0 0 0
  1932-33 w NY Rangers 8 0 0 0 11 0 0 0
  1933-34 NY Rangers 1 0 0 0 0 0 0 0
    Playoff Totals 16 1 0 1 21 0 0 0
* BRENNAN, Kip   Left wing   No Playoffs
BRENNAN, Rich   Defense   No Playoffs
BRENNAN, Tom   Right wing   No Playoffs
BRENNEMAN, John   Left wing   No Playoffs
* BRENT, Tim   Center   No Playoffs
BRETTO, Joe   Defense   No Playoffs
BREWER, Carl   Defense   
  1958-59 Toronto 12 0 6 6 +40 0 0 0
  1959-60 Toronto 10 2 3 5 16 0 0 0
  1960-61 Toronto 5 0 0 0 4 0 0 0
  1961-62 w Toronto 8 0 2 2 22 0 0 0
  1962-63 w Toronto 10 0 1 1 12 0 0 0
  1963-64 w Toronto 12 0 1 1 30 0 0 0
  1964-65 Toronto 6 1 2 3 12 0 0 0
  1969-70 Detroit 4 0 0 0 2 0 0 0
  1970-71 St. Louis 5 0 2 2 8 0 0 0
    Playoff Totals 72 3 17 20 146 0 0 0
* BREWER, Eric   Defense   
  2000-01 Edmonton 6 1 5 6 2 1 0 0
  2002-03 Edmonton 6 1 3 4 6 0 0 0
    Playoff Totals 12 2 8 10 8 1 0 0
BRICKLEY, Andy   Left wing/Center   
  1987-88 New Jersey 4 0 1 1 4 0 0 0
  1988-89 Boston 10 0 2 2 0 0 0 0
  1989-90 Boston 2 0 0 0 0 0 0 0
  1992-93 Winnipeg 1 1 1 2 0 0 0 0
    Playoff Totals 17 1 4 5 4 0 0 0
BRIDEN, Archie   Left wing   No Playoffs
BRIDGMAN, Mel   Center   
  1975-76 Philadelphia 16 6 8 14 31 0 0 2
  1976-77 Philadelphia 7 1 0 1 8 0 1 0
  1977-78 Philadelphia 12 1 7 8 36 0 0 1
  1978-79 Philadelphia 8 1 2 3 17 0 0 0
  1979-80 Philadelphia 19 2 9 11 70 0 0 0
  1980-81 Philadelphia 12 2 4 6 39 0 0 0
  1981-82 Calgary 3 2 0 2 14 0 0 0
  1982-83 Calgary 9 3 4 7 33 2 0 0
  1986-87 Detroit 16 5 2 7 28 0 1 1
  1987-88 Detroit 16 4 1 5 12 0 0 0
  1988-89 Vancouver 7 1 2 3 10 1 0 0
    Playoff Totals 125 28 39 67 298 3 2 4
* BRIERE, Daniel   Center   
  1999-00 Phoenix 1 0 0 0 0 0 0 0
  2001-02 Phoenix 5 2 1 3 2 1 0 1
  2005-06 Buffalo 18 8 11 19 12 3 0 2
  2006-07 Buffalo 16 3 12 15 16 2 0 1
    Playoff Totals 40 13 24 37 30 6 0 4
BRIERE, Michel   Center   
  1969-70 Pittsburgh 10 5 3 8 17 1 0 3
    Playoff Totals 10 5 3 8 17 1 0 3
BRIGLEY, Travis   Left wing   No Playoffs
BRIMANIS, Aris   Defense   No Playoffs
* BRIND'AMOUR, Rod   Center   
  1988-89 St. Louis 5 2 0 2 4 0 0 0
  1989-90 St. Louis 12 5 8 13 6 1 0 0
  1990-91 St. Louis 13 2 5 7 10 1 0 0
  1994-95 Philadelphia 15 6 9 15 8 2 1 1
  1995-96 Philadelphia 12 2 5 7 6 1 0 0
  1996-97 Philadelphia 19 +13 8 21 10 4 2 1
  1997-98 Philadelphia 5 2 2 4 7 0 0 0
  1998-99 Philadelphia 6 1 3 4 0 0 0 0
  2000-01 Carolina 6 1 3 4 6 0 0 1
  2001-02 Carolina 23 4 8 12 16 2 1 1
  2005-06 w Carolina 25 12 6 18 16 6 0 4
    Playoff Totals 141 50 57 107 89 17 4 8
BRINDLEY, Doug   Left wing/Center   No Playoffs
* BRINE, David   Center   No Playoffs
BRINK, Milt   Center   No Playoffs
* BRISEBOIS, Patrice   Defense   
  1991-92 Montreal 11 2 4 6 6 1 0 1
  1992-93 w Montreal 20 0 4 4 18 0 0 0
  1993-94 Montreal 7 0 4 4 6 0 0 0
  1995-96 Montreal 6 1 2 3 6 0 0 0
  1996-97 Montreal 3 1 1 2 24 0 0 1
  1997-98 Montreal 10 1 0 1 0 0 0 0
  2001-02 Montreal 10 1 1 2 2 0 0 0
  2003-04 Montreal 11 2 1 3 4 1 0 0
  2005-06 Colorado 9 0 1 1 4 0 0 0
    Playoff Totals 87 8 18 26 70 2 0 2
BRISSON, Gerry   Right wing   No Playoffs
BRITZ, Greg   Right wing   No Playoffs
BROADBENT, Punch   Right wing   
  1918-19 Ottawa 5 2 2