Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
BUBLA, Jiri   Defense   
  1982-83 Vancouver 1 0 0 0 5 0 0 0
  1983-84 Vancouver 2 0 0 0 0 0 0 0
  1985-86 Vancouver 3 0 0 0 2 0 0 0
    Playoff Totals 6 0 0 0 7 0 0 0
BUCHANAN, Al   Left wing   No Playoffs
BUCHANAN, Bucky   Center/Right wing   No Playoffs
BUCHANAN, Jeff   Defense   No Playoffs
BUCHANAN, Mike   Defense   No Playoffs
BUCHANAN, Ron   Center   No Playoffs
BUCHBERGER, Kelly   Right wing   
  1986-87 w Edmonton 3 0 1 1 5 0 0 0
  1989-90 w Edmonton 19 0 5 5 13 0 0 0
  1990-91 Edmonton 12 2 1 3 25 0 0 0
  1991-92 Edmonton 16 1 4 5 32 0 0 0
  1996-97 Edmonton 12 5 2 7 16 0 0 1
  1997-98 Edmonton 12 1 2 3 25 0 0 0
  1998-99 Edmonton 4 0 0 0 0 0 0 0
  1999-00 Los Angeles 4 0 0 0 4 0 0 0
  2000-01 Los Angeles 8 1 0 1 2 0 0 0
  2001-02 Los Angeles 7 0 0 0 7 0 0 0
    Playoff Totals 97 10 15 25 129 0 0 1
BUCYK, John   Left wing   
  1955-56 Detroit 10 1 1 2 8 0 0 0
  1956-57 Detroit 5 0 1 1 0 0 0 0
  1957-58 Boston 12 0 4 4 16 0 0 0
  1958-59 Boston 7 2 4 6 6 0 0 0
  1967-68 Boston 3 0 2 2 0 0 0 0
  1968-69 Boston 10 5 6 11 0 2 0 1
  1969-70 w Boston 14 11 8 19 2 4 0 1
  1970-71 Boston 7 2 5 7 0 0 0 0
  1971-72 w Boston 15 9 11 20 6 0 0 0
  1972-73 Boston 5 0 3 3 0 0 0 0
  1973-74 Boston 16 8 10 18 4 3 0 1
  1974-75 Boston 3 1 0 1 0 0 0 0
  1975-76 Boston 12 2 7 9 0 2 0 0
  1976-77 Boston 5 0 0 0 0 0 0 0
    Playoff Totals 124 41 62 103 42 11 0 3
BUCYK, Randy   Center   
  1985-86 Montreal 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
BUHR, Doug   Left wing   No Playoffs
BUKOVICH, Tony   Left wing/Center   
  1944-45 Detroit 6 0 1 1 0 0 0 0
    Playoff Totals 6 0 1 1 0 0 0 0
* BULIS, Jan   Center   
  2001-02 Montreal 6 0 0 0 6 0 0 0
  2003-04 Montreal 11 1 1 2 4 0 0 0
  2005-06 Montreal 6 1 1 2 2 0 0 0
  2006-07 Vancouver 12 1 1 2 2 0 0 0
    Playoff Totals 35 3 3 6 14 0 0 0
BULLARD, Mike   Center   
  1980-81 Pittsburgh 4 3 3 6 0 1 0 1
  1981-82 Pittsburgh 5 1 1 2 4 0 0 0
  1986-87 Calgary 6 4 3 7 2 3 0 1
  1987-88 Calgary 6 0 2 2 6 0 0 0
  1988-89 Philadelphia 19 3 9 12 32 1 0 0
    Playoff Totals 40 11 18 29 44 5 0 2
BULLER, Hy   Defense   No Playoffs
BULLEY, Ted   Left wing   
  1977-78 Chicago 4 1 1 2 2 0 0 0
  1978-79 Chicago 2 0 0 0 0 0 0 0
  1979-80 Chicago 7 2 3 5 10 0 0 0
  1981-82 Chicago 15 2 1 3 12 0 0 1
  1982-83 Washington 1 0 0 0 0 0 0 0
    Playoff Totals 29 5 5 10 24 0 0 1
BURAKOVSKY, Robert   Right wing   No Playoffs
BURCH, Billy   Center/Left wing   
  1928-29 NY Americans 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
BURCHELL, Fred   Center   No Playoffs
BURDON, Glen   Center   No Playoffs
BURE, Pavel   Right wing   
  1991-92 Vancouver 13 6 4 10 14 0 0 0
  1992-93 Vancouver 12 5 7 12 8 0 0 1
  1993-94 Vancouver 24 +16 15 31 40 3 0 2
  1994-95 Vancouver 11 7 6 13 10 2 2 0
  1999-00 Florida 4 1 3 4 2 1 0 0
    Playoff Totals 64 35 35 70 74 6 2 3
BURE, Valeri   Right wing   
  1995-96 Montreal 6 0 1 1 6 0 0 0
  1996-97 Montreal 5 0 1 1 2 0 0 0
  2002-03 St. Louis 6 0 2 2 8 0 0 0
  2003-04 Dallas 5 0 3 3 0 0 0 0
    Playoff Totals 22 0 7 7 16 0 0 0
BUREAU, Marc   Center   
  1990-91 Minnesota 23 3 2 5 20 0 1 0
  1991-92 Minnesota 5 0 0 0 14 0 0 0
  1995-96 Montreal 6 1 1 2 4 0 0 0
  1997-98 Montreal 10 1 2 3 6 0 0 0
  1998-99 Philadelphia 6 0 2 2 2 0 0 0
    Playoff Totals 50 5 7 12 46 0 1 0
BUREGA, Bill   Defense   No Playoffs
* BURISH, Adam   Right wing   No Playoffs
BURKE, Eddie   Right wing/Center   No Playoffs
BURKE, Marty   Defense   
  1927-28 Pittsburgh 2 1 0 1 2 0 0 0
  1928-29 Montreal 3 0 0 0 8 0 0 0
  1929-30 w Montreal 6 0 1 1 6 0 0 0
  1930-31 w Montreal 10 1 2 3 10 0 0 0
  1931-32 Montreal 4 0 0 0 12 0 0 0
  1933-34 Montreal 2 0 1 1 2 0 0 0
  1934-35 Chicago 2 0 0 0 2 0 0 0
  1935-36 Chicago 2 0 0 0 2 0 0 0
    Playoff Totals 31 2 4 6 44 0 0 0
BURMISTER, Roy   Left wing   No Playoffs
BURNETT, Garrett   Left wing   No Playoffs
BURNETT, Kelly   Center   No Playoffs
BURNS, Bobby   Left wing   No Playoffs
* BURNS, Brent   Defense   
  2006-07 Minnesota 5 0 1 1 14 0 0 0
    Playoff Totals 5 0 1 1 14 0 0 0
BURNS, Charlie   Center   
  1969-70 Minnesota 6 1 0 1 2 0 0 0
  1970-71 Minnesota 12 3 3 6 2 0 0 1
  1971-72 Minnesota 7 1 1 2 2 0 0 0
  1972-73 Minnesota 6 0 0 0 0 0 0 0
    Playoff Totals 31 5 4 9 6 0 0 1
BURNS, Gary   Left wing/Center   
  1980-81 NY Rangers 1 0 0 0 2 0 0 0
  1981-82 NY Rangers 4 0 0 0 0 0 0 0
    Playoff Totals 5 0 0 0 2 0 0 0
BURNS, Norm   Center   No Playoffs
BURNS, Robin   Left wing   No Playoffs
BURR, Shawn   Left wing/Center   
  1986-87 Detroit 16 7 2 9 20 0 0 2
  1987-88 Detroit 9 3 1 4 14 0 0 1
  1988-89 Detroit 6 1 2 3 6 0 0 0
  1990-91 Detroit 7 0 4 4 15 0 0 0
  1991-92 Detroit 11 1 5 6 10 0 0 0
  1992-93 Detroit 7 2 1 3 2 0 1 0
  1993-94 Detroit 7 2 0 2 6 0 0 2
  1994-95 Detroit 16 0 2 2 6 0 0 0
  1995-96 Tampa Bay 6 0 2 2 8 0 0 0
  1997-98 San Jose 6 0 0 0 8 0 0 0
    Playoff Totals 91 16 19 35 95 0 1 5
BURRIDGE, Randy   Left wing   
  1985-86 Boston 3 0 4 4 12 0 0 0
  1986-87 Boston 2 1 0 1 2 0 0 0
  1987-88 Boston 23 2 10 12 16 0 0 0
  1988-89 Boston 10 5 2 7 6 1 1 0
  1989-90 Boston 21 4 11 15 14 0 1 0
  1990-91 Boston 19 0 3 3 39 0 0 0
  1991-92 Washington 2 0 1 1 0 0 0 0
  1992-93 Washington 4 1 0 1 0 0 0 0
  1993-94 Washington 11 0 2 2 12 0 0 0
  1996-97 Buffalo 12 5 1 6 2 3 0 0
    Playoff Totals 107 18 34 52 103 4 2 0
* BURROWS, Alexandre   Left wing   
  2006-07 Vancouver 11 1 0 1 14 0 0