Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
FLAMAN, Fern   Defense   
  1946-47 Boston 5 0 0 0 8 0 0 0
  1947-48 Boston 5 0 0 0 12 0 0 0
  1948-49 Boston 5 0 1 1 8 0 0 0
  1950-51 w Toronto 9 1 0 1 8 0 0 0
  1951-52 Toronto 4 0 2 2 18 0 0 0
  1953-54 Toronto 2 0 0 0 0 0 0 0
  1954-55 Boston 4 1 0 1 2 0 0 0
  1956-57 Boston 10 0 3 3 19 0 0 0
  1957-58 Boston 12 2 2 4 10 0 0 0
  1958-59 Boston 7 0 0 0 8 0 0 0
    Playoff Totals 63 4 8 12 93 0 0 0
FLATLEY, Pat   Right wing   
  1983-84 NY Islanders 21 9 6 15 14 1 0 1
  1984-85 NY Islanders 4 1 0 1 6 0 0 0
  1985-86 NY Islanders 3 0 0 0 21 0 0 0
  1986-87 NY Islanders 11 3 2 5 6 0 0 0
  1989-90 NY Islanders 5 3 0 3 2 2 0 0
  1992-93 NY Islanders 15 2 7 9 12 0 0 0
  1996-97 NY Rangers 11 0 0 0 14 0 0 0
    Playoff Totals 70 18 15 33 75 3 0 1
* FLEISCHMANN, Tomas   Left wing   No Playoffs
FLEMING, Gerry   Left wing   No Playoffs
FLEMING, Reggie   Defense/Left wing   
  1960-61 w Chicago 12 1 0 1 12 0 1 0
  1961-62 Chicago 12 2 2 4 27 0 0 1
  1962-63 Chicago 6 0 0 0 27 0 0 0
  1963-64 Chicago 7 0 0 0 18 0 0 0
  1966-67 NY Rangers 4 0 2 2 11 0 0 0
  1967-68 NY Rangers 6 0 2 2 4 0 0 0
  1968-69 NY Rangers 3 0 0 0 7 0 0 0
    Playoff Totals 50 3 6 9 106 0 1 1
FLESCH, John   Left wing   No Playoffs
FLETCHER, Steven   Left wing/Defense   
  1987-88 Montreal 1 0 0 0 5 0 0 0
    Playoff Totals 1 0 0 0 5 0 0 0
FLETT, Bill   Right wing   
  1967-68 Los Angeles 7 1 2 3 8 0 0 0
  1968-69 Los Angeles 10 3 4 7 11 1 0 1
  1972-73 Philadelphia 11 3 4 7 0 0 1 1
  1973-74 w Philadelphia 17 0 6 6 21 0 0 0
  1974-75 Toronto 5 0 0 0 2 0 0 0
  1975-76 Atlanta 2 0 0 0 0 0 0 0
    Playoff Totals 52 7 16 23 42 1 1 2
FLEURY, Theoren   Right wing   
  1988-89 w Calgary 22 5 6 11 24 3 0 3
  1989-90 Calgary 6 2 3 5 10 0 0 0
  1990-91 Calgary 7 2 5 7 14 0 0 1
  1992-93 Calgary 6 5 7 12 27 3 1 0
  1993-94 Calgary 7 6 4 10 5 1 0 2
  1994-95 Calgary 7 7 7 14 2 2 1 0
  1995-96 Calgary 4 2 1 3 14 0 0 0
  1998-99 Colorado 18 5 12 17 20 2 0 0
    Playoff Totals 77 34 45 79 116 11 2 6
FLICHEL, Todd   Defense   No Playoffs
* FLINN, Ryan   Left wing   No Playoffs
FLOCKHART, Rob   Left wing   
  1979-80 Minnesota 1 1 0 1 2 0 0 0
    Playoff Totals 1 1 0 1 2 0 0 0
FLOCKHART, Ron   Center   
  1980-81 Philadelphia 3 1 0 1 2 0 0 0
  1981-82 Philadelphia 4 0 1 1 2 0 0 0
  1982-83 Philadelphia 2 1 1 2 2 1 0 0
  1984-85 Montreal 2 1 1 2 2 0 0 1
  1985-86 St. Louis 8 1 3 4 6 0 0 0
    Playoff Totals 19 4 6 10 14 1 0 1
FLOYD, Larry   Center   No Playoffs
FOCHT, Dan   Defense   
  2001-02 Phoenix 1 0 1 1 0 0 0 0
    Playoff Totals 1 0 1 1 0 0 0 0
FOGARTY, Bryan   Defense   No Playoffs
FOGOLIN, Lee   Defense   
  1947-48 Detroit 2 0 1 1 6 0 0 0
  1948-49 Detroit 9 0 0 0 4 0 0 0
  1949-50 w Detroit 10 0 0 0 16 0 0 0
  1952-53 Chicago 7 0 1 1 4 0 0 0
    Playoff Totals 28 0 2 2 30 0 0 0
FOGOLIN Jr., Lee   Defense   
  1974-75 Buffalo 8 0 0 0 6 0 0 0
  1975-76 Buffalo 9 0 4 4 23 0 0 0
  1976-77 Buffalo 4 0 0 0 2 0 0 0
  1977-78 Buffalo 6 0 2 2 23 0 0 0
  1978-79 Buffalo 3 0 0 0 4 0 0 0
  1979-80 Edmonton 3 0 0 0 4 0 0 0
  1980-81 Edmonton 9 0 0 0 12 0 0 0
  1981-82 Edmonton 5 1 1 2 14 0 1 0
  1982-83 Edmonton 16 0 5 5 36 0 0 0
  1983-84 w Edmonton 19 1 4 5 23 0 0 0
  1984-85 w Edmonton 18 3 1 4 16 0 0 1
  1985-86 Edmonton 8 0 2 2 10 0 0 0
    Playoff Totals 108 5 19 24 173 0 1 1
FOLCO, Peter   Defense   No Playoffs
FOLEY, Gerry   Right wing   
  1956-57 NY Rangers 3 0 0 0 0 0 0 0
  1957-58 NY Rangers 6 0 1 1 2 0 0 0
    Playoff Totals 9 0 1 1 2 0 0 0
FOLEY, Rick   Defense   
  1970-71 Chicago 4 0 1 1 4 0 0 0
    Playoff Totals 4 0 1 1 4 0 0 0
FOLIGNO, Mike   Right wing   
  1981-82 Buffalo 4 2 0 2 9 2 0 0
  1982-83 Buffalo 10 2 3 5 39 0 0 0
  1983-84 Buffalo 3 2 1 3 19 0 0 0
  1984-85 Buffalo 5 1 3 4 12 0 0 0
  1987-88 Buffalo 6 3 2 5 31 0 0 0
  1988-89 Buffalo 5 3 1 4 21 1 1 1
  1989-90 Buffalo 6 0 1 1 12 0 0 0
  1992-93 Toronto 18 2 6 8 42 1 0 2
    Playoff Totals 57 15 17 32 185 4 1 3
* FOLIGNO, Nick   Left wing   No Playoffs
FOLK, Bill   Defense   No Playoffs
FONTAINE, Len   Right wing   No Playoffs
FONTAS, Jon   Center   No Playoffs
FONTEYNE, Val   Left wing   
  1959-60 Detroit 6 0 4 4 0 0 0 0
  1960-61 Detroit 11 2 3 5 0 0 0 0
  1962-63 Detroit 11 0 0 0 2 0 0 0
  1964-65 Detroit 5 0 1 1 0 0 0 0
  1965-66 Detroit 12 1 0 1 4 0 1 0
  1969-70 Pittsburgh 10 0 2 2 0 0 0 0
  1971-72 Pittsburgh 4 0 0 0 2 0 0 0
    Playoff Totals 59 3 10 13 8 0 1 0
FONTINATO, Lou   Defense   
  1955-56 NY Rangers 4 0 0 0 6 0 0 0
  1956-57 NY Rangers 5 0 0 0 7 0 0 0
  1957-58 NY Rangers 6 0 1 1 6 0 0 0
  1961-62 Montreal 6 0 1 1 23 0 0 0
    Playoff Totals 21 0 2 2 42 0 0 0
* FOOTE, Adam   Defense   
  1992-93 Quebec 6 0 1 1 2 0 0 0