Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
* GABORIK, Marian   Right wing   
  2002-03 Minnesota 18 9 8 17 6 4 0 0
  2006-07 Minnesota 5 3 1 4 8 1 1 1
    Playoff Totals 23 12 9 21 14 5 1 1
GADSBY, Bill   Defense   
  1952-53 Chicago 7 0 1 1 4 0 0 0
  1955-56 NY Rangers 5 1 3 4 4 0 0 0
  1956-57 NY Rangers 5 1 2 3 2 0 0 0
  1957-58 NY Rangers 6 0 3 3 4 0 0 0
  1962-63 Detroit 11 1 4 5 +36 0 0 0
  1963-64 Detroit 14 0 4 4 22 0 0 0
  1964-65 Detroit 7 0 3 3 8 0 0 0
  1965-66 Detroit 12 1 3 4 12 0 0 0
    Playoff Totals 67 4 23 27 92 0 0 0
GAETZ, Link   Defense   No Playoffs
GAGE, Jody   Right wing   No Playoffs
GAGNE, Art   Right wing   
  1926-27 Montreal 4 0 0 0 0 0 0 0
  1927-28 Montreal 2 1 1 2 4 0 0 0
  1928-29 Montreal 3 0 0 0 12 0 0 0
  1929-30 Ottawa 2 1 0 1 4 0 0 0
    Playoff Totals 11 2 1 3 20 0 0 0
GAGNE, Paul   Left wing   No Playoffs
GAGNE, Pierre   Left wing   No Playoffs
* GAGNE, Simon   Left wing   
  1999-00 Philadelphia 17 5 5 10 2 2 0 1
  2000-01 Philadelphia 6 3 0 3 0 2 0 0
  2001-02 Philadelphia 5 0 0 0 2 0 0 0
  2002-03 Philadelphia 13 4 1 5 6 0 1 1
  2003-04 Philadelphia 18 5 4 9 12 0 0 1
  2005-06 Philadelphia 6 3 1 4 2 1 0 0
    Playoff Totals 65 20 11 31 24 5 1 3
GAGNER, Dave   Center   
  1989-90 Minnesota 7 2 3 5 16 1 0 0
  1990-91 Minnesota 23 12 15 27 28 6 1 1
  1991-92 Minnesota 7 2 4 6 8 2 0 0
  1993-94 Dallas 9 5 1 6 2 3 0 0
  1994-95 Dallas 5 1 1 2 4 1 0 0
  1995-96 Toronto 6 0 2 2 6 0 0 0
    Playoff Totals 57 22 26 48 64 13 1 1
* GAGNER, Sam   Center/Wing   No Playoffs
GAGNON, Germain   Left wing   
  1973-74 Chicago 11 2 2 4 2 1 0 1
  1974-75 Chicago 8 0 1 1 0 0 0 0
    Playoff Totals 19 2 3 5 2 1 0 1
GAGNON, Johnny   Right wing   
  1930-31 w Montreal 10 +6 2 8 8 0 0 0
  1931-32 Montreal 4 1 1 2 4 0 0 0
  1932-33 Montreal 2 0 2 2 0 0 0 0
  1933-34 Montreal 2 1 0 1 2 0 0 0
  1934-35 Montreal 2 0 1 1 2 0 0 0
  1936-37 Montreal 5 2 1 3 9 0 0 0
  1937-38 Montreal 3 1 3 4 2 0 0 0
  1938-39 Montreal 3 0 2 2 10 0 0 0
  1939-40 NY Americans 1 1 0 1 0 0 0 0
    Playoff Totals 32 12 12 24 37 0 0 0
GAGNON, Sean   Defense   No Playoffs
GAINEY, Bob   Left wing   
  1973-74 Montreal 6 0 0 0 6 0 0 0
  1974-75 Montreal 11 2 4 6 4 0 0 1
  1975-76 w Montreal 13 1 3 4 20 0 0 0
  1976-77 w Montreal 14 4 1 5 25 0 1 1
  1977-78 w Montreal 15 2 7 9 14 0 1 0
  1978-79 w Montreal 16 6 10 16 10 0 0 1
  1979-80 Montreal 10 1 1 2 4 0 0 1
  1980-81 Montreal 3 0 0 0 2 0 0 0
  1981-82 Montreal 5 0 1 1 8 0 0 0
  1982-83 Montreal 3 0 0 0 4 0 0 0
  1983-84 Montreal 15 1 5 6 9 0 0 0
  1984-85 Montreal 12 1 3 4 13 0 0 0
  1985-86 w Montreal 20 5 5 10 12 0 1 3
  1986-87 Montreal 17 1 3 4 6 0 0 0
  1987-88 Montreal 6 0 1 1 6 0 0 0
  1988-89 Montreal 16 1 4 5 8 0 0 0
    Playoff Totals 182 25 48 73 151 0 3 7
GAINEY, Steve   Left wing   No Playoffs
GAINOR, Dutch   Center   
  1927-28 Boston 2 0 0 0 6 0 0 0
  1928-29 w Boston 5 2 0 2 4 0 0 0
  1929-30 Boston 3 0 0 0 0 0 0 0
  1930-31 Boston 5 0 1 1 2 0 0 0
  1931-32 NY Rangers 7 0 0 0 2 0 0 0
    Playoff Totals 22 2 1 3 14 0 0 0
GALANOV, Maxim   Defense   
  1998-99 Pittsburgh 1 0 0 0 0 0 0 0
    Playoff Totals 1 0 0 0 0 0 0 0
GALARNEAU, Michel   Center   No Playoffs
GALBRAITH, Percy   Left wing/Defense   
  1926-27 Boston 8 3 +3 +6 2 0 0