Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
* HRDINA, Jan   Center   
  1998-99 Pittsburgh 13 4 1 5 12 1 0 1
  1999-00 Pittsburgh 9 4 8 12 2 1 0 0
  2000-01 Pittsburgh 18 2 5 7 8 0 0 0
  2003-04 New Jersey 5 2 0 2 2 0 0 0
    Playoff Totals 45 12 14 26 24 2 0 1
HRDINA, Jiri   Center   
  1987-88 Calgary 1 0 0 0 0 0 0 0
  1988-89 w Calgary 4 0 0 0 0 0 0 0
  1989-90 Calgary 6 0 1 1 2 0 0 0
  1990-91 w Pittsburgh 14 2 2 4 6 0 0 1
  1991-92 w Pittsburgh 21 0 2 2 16 0 0 0
    Playoff Totals 46 2 5 7 24 0 0 1
HRECHKOSY, Dave   Left wing   
  1975-76 St. Louis 3 1 0 1 2 0 0 0
    Playoff Totals 3 1 0 1 2 0 0 0
HRKAC, Tony   Center   
  1986-87 St. Louis 3 0 0 0 0 0 0 0
  1987-88 St. Louis 10 6 1 7 4 3 1 1
  1988-89 St. Louis 4 1 1 2 0 0 0 1
  1991-92 Chicago 3 0 0 0 2 0 0 0
  1993-94 St. Louis 4 0 0 0 0 0 0 0
  1997-98 Edmonton 12 0 3 3 2 0 0 0
  1998-99 w Dallas 5 0 2 2 4 0 0 0
    Playoff Totals 41 7 7 14 12 3 1 2
HRYCUIK, Jim   Center   No Playoffs
HRYMNAK, Steve   Defense   
  1952-53 Detroit 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
HRYNEWICH, Tim   Left wing   No Playoffs
HUARD, Bill   Left wing   
  1994-95 Quebec 1 0 0 0 0 0 0 0
  1997-98 Edmonton 4 0 0 0 2 0 0 0
    Playoff Totals 5 0 0 0 2 0 0 0
HUARD, Rolly   Center   No Playoffs
* HUBACEK, Petr   Center   No Playoffs
HUBER, Willie   Defense   
  1983-84 NY Rangers 4 1 1 2 9 0 0 0
  1984-85 NY Rangers 2 1 0 1 2 1 0 0
  1985-86 NY Rangers 16 3 2 5 16 2 0 0
  1986-87 NY Rangers 6 0 2 2 6 0 0 0
  1987-88 Philadelphia 5 0 0 0 2 0 0 0
    Playoff Totals 33 5 5 10 35 3 0 0
HUBICK, Greg   Defense   No Playoffs
HUCK, Fran   Center   
  1970-71 St. Louis 6 1 2 3 2 0 0 0
  1972-73 St. Louis 5 2 2 4 0 1 0 0
    Playoff Totals 11 3 4 7 2 1 0 0
HUCUL, Fred   Defense   
  1952-53 Chicago 6 1 0 1 10 0 0 0
    Playoff Totals 6 1 0 1 10 0 0 0
HUDDY, Charlie   Defense   
  1981-82 Edmonton 5 1 2 3 14 0 1 0
  1982-83 Edmonton 15 1 6 7 10 0 0 0
  1983-84 w Edmonton 12 1 9 10 8 0 0 0
  1984-85 w Edmonton 18 3 17 20 17 1 0 0
  1985-86 Edmonton 7 0 2 2 0 0 0 0
  1986-87 w Edmonton 21 1 7 8 21 0 0 0
  1987-88 w Edmonton 13 4 5 9 10 2 0 0
  1988-89 Edmonton 7 2 0 2 4 1 0 0
  1989-90 w Edmonton 22 0 6 6 11 0 0 0
  1990-91 Edmonton 18 3 7 10 10 1 0 0
  1991-92 Los Angeles 6 1 1 2 10 0 0 1
  1992-93 Los Angeles 23 1 4 5 12 0 0 0
  1994-95 Buffalo 3 0 0 0 0 0 0 0
  1995-96 St. Louis 13 1 0 1 8 0 0 0
    Playoff Totals 183 19 66 85 135 5 1 1
* HUDLER, Jiri   Center   
  2006-07 Detroit 6 0 2 2 4 0 0 0
    Playoff Totals 6 0 2 2 4 0 0 0
HUDSON, Dave   Center   
  1977-78 Colorado 2 1 1 2 0 0 0 0
    Playoff Totals 2 1 1 2 0 0 0 0
HUDSON, Lex   Defense   
  1978-79 Pittsburgh 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
HUDSON, Mike   Center/Left wing   
  1988-89 Chicago 10 1 2 3 18 1 0 0
  1989-90 Chicago 4 0 0 0 2 0 0 0
  1990-91 Chicago 6 0 2 2 8 0 0 0
  1991-92 Chicago 16 3 5 8 26 0 0 0
  1994-95 Pittsburgh 11 0 0 0 6 0 0 0
  1995-96 St. Louis 2 0 1 1 4 0 0 0
    Playoff Totals 49 4 10 14 64 1 0 0
HUDSON, Ron   Center   No Playoffs
HUFFMAN, Kerry   Defense   
  1987-88 Philadelphia 2 0 0 0 0 0 0 0
  1992-93 Quebec 3 0 0 0 0 0 0 0
  1995-96 Philadelphia 6 0 0 0 2 0 0 0
    Playoff Totals 11 0 0 0 2 0 0 0
HUGGINS, Al   Left wing   No Playoffs
HUGHES, Albert   Center/Left wing   No Playoffs
HUGHES, Brent   Defense   
  1967-68 Los Angeles 7 0 0 0 10 0 0 0
  1968-69 Los Angeles 11 1 3 4 37 0 0 0
  1970-71 Philadelphia 4 0 0 0 6 0 0 0
    Playoff Totals 22 1 3 4 53 0 0 0
HUGHES, Brent   Left wing   
  1991-92 Boston 10 2 0 2 20 0 0 0
  1992-93 Boston 1 0 0 0 2 0 0 0
  1993-94 Boston 13 2 1 3 27 0 0 1
  1994-95 Boston 5 0 0 0 4 0 0 0
    Playoff Totals 29 4 1 5 53 0 0 1
HUGHES, Frank   Left wing   No Playoffs
HUGHES, Howie   Right wing   
  1967-68 Los Angeles 7 2 0 2 0 1 0 0
  1968-69 Los Angeles 7 0 0 0 2 0 0 0
    Playoff Totals 14 2 0 2 2 1 0 0
HUGHES, Jack   Defense   No Playoffs
HUGHES, James   Defense   No Playoffs
HUGHES, John   Defense   
  1979-80 Vancouver 4 0 0 0 10 0 0 0
  1980-81 NY Rangers 3 0 1 1 6 0 0 0
    Playoff Totals 7 0 1 1 16 0 0 0
HUGHES, Pat   Right wing   
  1978-79 w Montreal 8 1 2 3 4 0 0 0
  1979-80 Pittsburgh 5 0 0 0 21 0 0 0
  1980-81 Edmonton 5 0 5 5 16 0 0 0
  1981-82 Edmonton 5 2 1 3 6 0 0 0
  1982-83 Edmonton 16 2 5 7 14 0 0 1
  1983-84 w Edmonton 19 2 11 13 12 0 0 0
  1984-85 w Edmonton 10 1 1 2 4 0 0 0
  1986-87 Hartford 3 0 0 0 0 0 0 0
    Playoff Totals 71 8 25 33 77 0 0 1
HUGHES, Ryan   Center   No Playoffs
HULBIG, Joe   Left wing   
  1996-97 Edmonton 6 0 1 1 2 0 0 0
    Playoff Totals 6 0 1 1 2 0 0 0
HULL, Bobby   Left wing   
  1958-59 Chicago 6 1 1 2 2 0 0 0
  1959-60 Chicago 3 1 0 1 2 0 0 0
  1960-61 w Chicago 12 4 10 14 4 0 0 0
  1961-62 Chicago 12 +8 6 14 12 0 0 0
  1962-63 Chicago 5 +8 2 10 4 0 0 0
  1963-64 Chicago 7 2 5 7 2 0 0 0
  1964-65 Chicago 14 +10 7 +17 27 0 0 0
  1965-66 Chicago 6 2 2 4 10 0 0 0
  1966-67 Chicago 6 4 2 6 0 0 0 0
  1967-68 Chicago 11 4 6