Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
KABEL, Bob   Center   No Playoffs
* KABERLE, Frantisek   Defense   
  2005-06 w Carolina 25 4 9 13 8 3 0 1
    Playoff Totals 25 4 9 13 8 3 0 1
* KABERLE, Tomas   Defense   
  1998-99 Toronto 14 0 3 3 2 0 0 0
  1999-00 Toronto 12 1 4 5 0 0 0 1
  2000-01 Toronto 11 1 3 4 0 0 0 1
  2001-02 Toronto 20 2 8 10 16 0 0 0
  2002-03 Toronto 7 2 1 3 0 1 0 1
  2003-04 Toronto 13 0 3 3 6 0 0 0
    Playoff Totals 77 6 22 28 24 1 0 3
KACHOWSKI, Mark   Left wing   No Playoffs
KACHUR, Ed   Right wing   No Playoffs
KAESE, Trent   Right wing   No Playoffs
* KAIGORODOV, Alexei   Center   No Playoffs
KAISER, Vern   Left wing   
  1950-51 Montreal 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
KALBFLEISH, Walter   Defense   
  1935-36 NY Americans 5 0 0 0 2 0 0 0
    Playoff Totals 5 0 0 0 2 0 0 0
KALETA, Alex   Left wing   
  1941-42 Chicago 3 1 2 3 0 0 0 0
  1945-46 Chicago 4 0 1 1 2 0 0 0
  1949-50 NY Rangers 10 0 3 3 0 0 0 0
    Playoff Totals 17 1 6 7 2 0 0 0
* KALETA, Patrick   Right wing   No Playoffs
* KALININ, Dmitri   Defense   
  2000-01 Buffalo 13 0 2 2 4 0 0 0
  2005-06 Buffalo 8 0 2 2 2 0 0 0
  2006-07 Buffalo 16 2 3 5 14 0 0 0
    Playoff Totals 37 2 7 9 20 0 0 0
KALLIO, Tomi   Left wing   No Playoffs
KALLUR, Anders   Right wing   
  1980-81 w NY Islanders 12 4 3 7 10 0 2 0
  1981-82 w NY Islanders 19 1 6 7 8 0 1 0
  1982-83 w NY Islanders 20 3 12 15 12 1 1 0
  1983-84 NY Islanders 17 2 2 4 2 0 1 1
  1984-85 NY Islanders 10 2 0 2 0 0 0 0
    Playoff Totals 78 12 23 35 32 1 5 1
* Kalus, Petr   Left wing   No Playoffs
KAMENSKY, Valeri   Left wing   
  1992-93 Quebec 6 0 1 1 6 0 0 0
  1994-95 Quebec 2 1 0 1 0 0 0 0
  1995-96 w Colorado 22 10 12 22 28 3 0 2
  1996-97 Colorado 17 8 14 22 16 5 0 2
  1997-98 Colorado 7 2 3 5 18 1 0 0
  1998-99 Colorado 10 4 5 9 4 1 0 1
  2001-02 New Jersey 2 0 0 0 0 0 0 0
    Playoff Totals 66 25 35 60 72 10 0 5
KAMINSKI, Kevin   Center   
  1994-95 Washington 5 0 0 0 36 0 0 0
  1995-96 Washington 3 0 0 0 16 0 0 0
    Playoff Totals 8 0 0 0 52 0 0 0
KAMINSKY, Max   Center   
  1934-35 Boston 4 0 0 0 0 0 0 0
    Playoff Totals 4 0 0 0 0 0 0 0
KAMINSKY, Yan   Right wing   
  1993-94 NY Islanders 2 0 0 0 4 0 0 0
    Playoff Totals 2 0 0 0 4 0 0 0
KAMPMAN, Bingo   Defense   
  1937-38 Toronto 7 0 1 1 6 0 0 0
  1938-39 Toronto 10 1 1 2 20 0 0 0
  1939-40 Toronto 10 0 0 0 0 0 0 0
  1940-41 Toronto 7 0 0 0 0 0 0 0
  1941-42 w Toronto 13 0 2 2 12 0 0 0
    Playoff Totals 47 1 4 5 38 0 0 0
* KANE, Boyd   Left wing   No Playoffs
KANE, Francis   Defense   No Playoffs
* KANE, Patrick   Right wing   No Playoffs
* KANKO, Petr   Right wing   No Playoffs
KANNEGIESSER, Gord   Defense   No Playoffs
KANNEGIESSER, Sheldon   Defense   
  1972-73 NY Rangers 1 0 0 0 2 0 0 0
  1973-74 Los Angeles 5 0 1 1 0 0 0 0
  1974-75 Los Angeles 3 0 1 1 4 0 0 0
  1975-76 Los Angeles 9 0 0 0 4 0 0 0
    Playoff Totals 18 0 2 2 10 0 0 0
* KAPANEN, Niko   Center   
  2002-03 Dallas 12 4 3 7 12 0 1 0
  2003-04 Dallas 1 1 0 1 0 0 0 0
  2005-06 Dallas 5 0 1 1 10 0 0 0
    Playoff Totals 18 5 4 9 22 0 1 0
* KAPANEN, Sami   Right wing   
  1998-99 Carolina 5 1 1 2 0 0 0 0
  2000-01 Carolina 6 2 3 5 0 1 0 0
  2001-02 Carolina 23 1 8 9 6 0 0 0
  2002-03 Philadelphia 13 4 3 7 6 2 0 0
  2003-04 Philadelphia 18 3 7 10 6 0 1 1
  2005-06 Philadelphia 6 0 0 0 2 0 0 0
    Playoff Totals 71 11 22 33 20 3 1 1
KARABIN, Ladislav   Left wing   No Playoffs
KARALAHTI, Jere   Defense   
  1999-00 Los Angeles 4 0 1 1 2 0 0 0
  2000-01 Los Angeles 13 0 0 0 18 0 0 0
    Playoff Totals 17 0 1 1 20 0 0 0
KARAMNOV, Vitali   Left wing   
  1994-95 St. Louis 2 0 0 0 2 0 0 0
    Playoff Totals 2 0 0 0 2 0 0 0
* KARIYA, Paul   Left wing   
  1996-97 Anaheim 11 7 6 13 4 4 0 1
  1998-99 Anaheim 3 1 3 4 0 0 0 0
  2002-03 Anaheim 21 6 6 12 6 0 0 1
  2003-04 Colorado 1 0 1 1 0 0 0 0
  2005-06 Nashville 5 2 5 7 0 2 0 0
  2006-07 Nashville 5 0 2 2 2 0 0 0
    Playoff Totals<