Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
KLASSEN, Ralph   Center   
  1977-78 Colorado 2 0 0 0 0 0 0 0
  1979-80 St. Louis 3 0 0 0 0 0 0 0
  1980-81 St. Louis 11 2 0 2 2 0 0 0
  1981-82 St. Louis 10 2 2 4 10 0 0 0
    Playoff Totals 26 4 2 6 12 0 0 0
KLATT, Trent   Right wing   
  1991-92 Minnesota 6 0 0 0 2 0 0 0
  1993-94 Dallas 9 2 1 3 4 1 0 0
  1994-95 Dallas 5 1 0 1 0 1 0 0
  1995-96 Philadelphia 12 4 1 5 0 0 0 0
  1996-97 Philadelphia 19 4 3 7 12 0 0 2
  1997-98 Philadelphia 5 0 0 0 0 0 0 0
  2000-01 Vancouver 4 3 0 3 0 2 0 0
  2002-03 Vancouver 14 2 4 6 2 2 0 1
    Playoff Totals 74 16 9 25 20 6 0 3
* KLEE, Ken   Defense   
  1994-95 Washington 7 0 0 0 4 0 0 0
  1995-96 Washington 1 0 0 0 0 0 0 0
  1997-98 Washington 9 1 0 1 10 0 0 0
  1999-00 Washington 5 0 1 1 10 0 0 0
  2000-01 Washington 6 0 1 1 8 0 0 0
  2002-03 Washington 6 0 0 0 6 0 0 0
  2003-04 Toronto 11 0 0 0 6 0 0 0
  2005-06 New Jersey 6 1 0 1 6 0 0 0
    Playoff Totals 51 2 2 4 50 0 0 0
* KLEIN, Kevin   Defense   No Playoffs
KLEIN, Lloyd   Left wing   
  1935-36 NY Americans 5 0 0 0 2 0 0 0
    Playoff Totals 5 0 0 0 2 0 0 0
KLEINENDORST, Scot   Defense   
  1982-83 NY Rangers 6 0 2 2 2 0 0 0
  1985-86 Hartford 10 0 1 1 18 0 0 0
  1986-87 Hartford 4 1 3 4 20 0 0 0
  1987-88 Hartford 3 1 1 2 0 0 0 0
  1989-90 Washington 3 0 0 0 0 0 0 0
    Playoff Totals 26 2 7 9 40 0 0 0
* KLEMM, Jon   Defense   
  1995-96 w Colorado 15 2 1 3 0 1 0 0
  1996-97 Colorado 17 1 1 2 6 0 0 0
  1997-98 Colorado 4 0 0 0 0 0 0 0
  1998-99 Colorado 19 0 1 1 10 0 0 0
  1999-00 Colorado 17 2 1 3 9 0 0 0
  2000-01 w Colorado 22 1 2 3 16 0 0 1
  2001-02 Chicago 5 0 1 1 4 0 0 0
  2005-06 Dallas 5 1 0 1 0 0 0 0
  2006-07 Dallas 1 0 0 0 2 0 0 0
    Playoff Totals 105 7 7 14 47 1 0 1
* KLEPIS, Jakub   Center   No Playoffs
* KLESLA, Rostislav   Defense   No Playoffs
KLIMA, Petr   Wing   
  1986-87 Detroit 13 1 2 3 4 0 0 0
  1987-88 Detroit 12 10 8 18 10 2 1 4
  1988-89 Detroit 6 2 4 6 19 1 0 0
  1989-90 w Edmonton 21 5 0 5 8 1 0 1
  1990-91 Edmonton 18 7 6 13 16 1 0 3
  1991-92 Edmonton 15 1 4 5 8 0 0 0
  1995-96 Tampa Bay 4 2 0 2 14 2 0 0
  1996-97 Edmonton 6 0 0 0 4 0 0 0
    Playoff Totals 95 28 24 52 83 7 1 8
KLIMOVICH, Sergei   Center   No Playoffs
KLINGBEIL, Ike   Defense   No Playoffs
* KLOUCEK, Tomas   Defense   No Playoffs
KLUKAY, Joe   Left wing   
  1942-43 Toronto 1 0 0 0 0 0 0 0
  1946-47 w Toronto 11 1 0 1 0 0 0 0
  1947-48 w Toronto 9 1 1 2 2 0 0 0
  1948-49 w Toronto 9 2 3 5 4 0 0 0
  1949-50 Toronto 7 3 0 3 4 0 0 0
  1950-51 w Toronto 11 4 3 7 0 0 0 0
  1951-52 Toronto 4 1 1 2 0 0 0 0
  1952-53 Boston 11 1 2 3 9 0 0 0
  1953-54 Boston 4 0 0 0 0 0 0 0
  1954-55 Toronto 4 0 0 0 4 0 0 0
    Playoff Totals 71 13 10 23 23 0 0 0
KLUZAK, Gord   Defense   
  1982-83 Boston 17 1 4 5 54 0 0 0
  1983-84 Boston 3 0 0 0 0 0 0 0
  1985-86 Boston 3 1 1 2 16 1 0 0
  1987-88 Boston 23 4 8 12 59 0 1 1
    Playoff Totals 46 6 13 19 129 1 1 1
KNIBBS, Bill   Center   No Playoffs
KNIPSCHEER, Fred   Center   
  1993-94 Boston 12 2 1 3 6 0 0 1
  1994-95 Boston 4 0 0 0 0 0 0 0
    Playoff Totals 16 2 1 3 6 0 0 1
KNOTT, Nick   Defense   No Playoffs
KNOX, Paul   Right wing   No Playoffs
* KNUBLE, Mike   Right wing   
  1997-98 w Detroit 3 0 1 1 0 0 0 0
  2001-02 Boston 2 0 0 0 0 0 0 0
  2002-03 Boston 5 0 2 2 2 0 0 0
  2003-04 Boston 7 2 0 2 0 1 0 0
  2005-06 Philadelphia 6 1 3 4 8 0 0 0
    Playoff Totals 23 3 6 9 10 1 0 0
KNUTSEN, Espen   Center   No Playoffs
* KOALSKA, Matt   Center   No Playoffs
* KOBASEW, Chuck   Center