Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
LOACH, Lonnie   Left wing   
  1992-93 Los Angeles 1 0 0 0 0 0 0 0
    Playoff Totals 1 0 0 0 0 0 0 0
LOCAS, Jacques   Right wing   No Playoffs
LOCHEAD, Bill   Left wing   
  1977-78 Detroit 7 3 0 3 6 0 0 1
    Playoff Totals 7 3 0 3 6 0 0 1
* LOCKE, Corey   Center   No Playoffs
LOCKING, Norm   Left wing/Center   No Playoffs
LOEWEN, Darcy   Left wing   No Playoffs
LOFTHOUSE, Mark   Right wing/Center   No Playoffs
LOGAN, Dave   Defense   
  1977-78 Chicago 4 0 0 0 8 0 0 0
  1978-79 Chicago 4 0 0 0 2 0 0 0
  1979-80 Vancouver 4 0 0 0 0 0 0 0
    Playoff Totals 12 0 0 0 10 0 0 0
LOGAN, Robert   Right wing   No Playoffs
LOISELLE, Claude   Center   
  1984-85 Detroit 3 0 2 2 0 0 0 0
  1987-88 New Jersey 20 4 6 10 48 0 2 0
  1992-93 NY Islanders 18 0 3 3 10 0 0 0
    Playoff Totals 41 4 11 15 58 0 2 0
* LOJEK, Martin   Defense   No Playoffs
LOMAKIN, Andrei   Right wing   No Playoffs
* LOMBARDI, Matthew   Center   
  2003-04 Calgary 13 1 5 6 4 0 0 1
  2005-06 Calgary 7 0 2 2 2 0 0 0
  2006-07 Calgary 6 1 1 2 0 1 0 0
    Playoff Totals 26 2 8 10 6 1 0 1
LONEY, Brian   Right wing   No Playoffs
LONEY, Troy   Left wing   
  1988-89 Pittsburgh 11 1 3 4 24 0 0 0
  1990-91 w Pittsburgh 24 2 2 4 41 0 0 0
  1991-92 w Pittsburgh 21 4 5 9 32 0 0 0
  1992-93 Pittsburgh 10 1 4 5 0 0 0 0
  1994-95 NY Rangers 1 0 0 0 0 0 0 0
    Playoff Totals 67 8 14 22 97 0 0 0
LONG, Barry   Defense   
  1973-74 Los Angeles 5 0 1 1 18 0 0 0
    Playoff Totals 5 0 1 1 18 0 0 0
LONG, Stan   Defense   
  1951-52 Montreal 3 0 0 0 0 0 0 0
    Playoff Totals 3 0 0 0 0 0 0 0
LONSBERRY, Ross   Left wing   
  1972-73 Philadelphia 11 4 3 7 9 0 0 1
  1973-74 w Philadelphia 17 4 9 13 18 1 1 1
  1974-75 w Philadelphia 17 4 3 7 10 1 0 1
  1975-76 Philadelphia 16 4 3 7 2 1 0 1
  1976-77 Philadelphia 10 1 2 3 29 0 0 0
  1977-78 Philadelphia 12 2 2 4 6 1 0 1
  1978-79 Pittsburgh 7 0 2 2 9 0 0 0
  1979-80 Pittsburgh 5 2 1 3 2 0 0 1
  1980-81 Pittsburgh 5 0 0 0 2 0 0 0
    Playoff Totals 100 21 25 46 87 4 1 6
LOOB, Hakan   Right wing   
  1983-84 Calgary 11 2 3 5 2 1 0 2
  1984-85 Calgary 4 3 3 6 0 0 1 0
  1985-86 Calgary 22 4 10 14 6 1 2 0
  1986-87 Calgary 5 1 2 3 0 0 1 0
  1987-88 Calgary 9 8 1 9 4 2 2 0
  1988-89 w Calgary 22 8 9 17 4 2 2 1
    Playoff Totals 73 26 28 54 16 6 8 3
LOOB, Peter   Defense   No Playoffs
LORENTZ, Jim   Center/Right wing   
  1969-70 w Boston 11 1 0 1 4 0 0 0
  1970-71 St. Louis 6 0 1 1 4 0 0 0
  1972-73 Buffalo 6 0 3 3 2 0 0 0
  1974-75 Buffalo 16 6 4 10 6 0 0 2
  1975-76 Buffalo 9 1 2 3 6 0 0 0
  1976-77 Buffalo 6 4 0 4 8 0 0 0
    Playoff Totals 54 12 10 22 30 0 0 2
LORIMER, Bob   Defense   
  1978-79 NY Islanders 10 1 3 4 15 0 0 0
  1979-80 w NY Islanders 21 1 3 4 41 0 0 1
  1980-81 w NY Islanders 18 1 4 5 27 0 0 0
    Playoff Totals 49 3 10 13 83 0 0 1
LORRAIN, Rod   Right wing   
  1936-37 Montreal 5 0 0 0 0 0 0 0
  1937-38 Montreal 3 0 0 0 0 0 0 0
  1938-39 Montreal 3 0 3 3 0 0 0 0
    Playoff Totals 11 0 3 3 0 0 0 0
LOUGHLIN, Clem   Defense   No Playoffs
LOUGHLIN, Wilf   Defense/Left wing   No Playoffs
LOVSIN, Ken   Defense   No Playoffs
* LOW, Reed   Right wing   No Playoffs
LOWDERMILK, Dwayne   Defense   No Playoffs
LOWE, Darren   Right wing   No Playoffs
LOWE, Kevin   Defense   
  1979-80 Edmonton 3 0 1 1 0 0 0 0
  1980-81 Edmonton 9 0 2 2 11 0 0 0
  1981-82 Edmonton 5 0 3 3 0 0 0 0
  1982-83 Edmonton 16 1 8 9 10 0 0 0
  1983-84 w Edmonton 19 3 7 10 16 0 0 0
  1984-85 w Edmonton 16 0 5 5 8 0 0 0
  1985-86 Edmonton 10 1 3 4 15 0 0 0
  1986-87 w Edmonton 21 2 4 6 22 0 2 1
  1987-88 w Edmonton 19 0 2 2 26 0 0 0
  1988-89 Edmonton 7 1 2 3 4 0 0 0
  1989-90 w Edmonton 20 0 2 2 10 0 0 0
  1990-91 Edmonton 14 1 1 2 14 0 0 0
  1991-92 Edmonton 11 0 3 3 16 0 0 0
  1993-94 w NY Rangers 22 1 0 1 20 0 0 0
  1994-95 NY Rangers 10 0 1 1 12 0 0 0
  1995-96 NY Rangers 10 0 4 4 4 0 0 0
  1996-97 Edmonton 1 0 0 0 0 0 0 0
  1997-98 Edmonton 1 0 0 0 4 0 0 0
    Playoff Totals 214 10 48 58 192 0 2 1
LOWE, Odie   Center   No Playoffs
LOWE, Ross   Defense/Left wing   
  1950-51 Montreal 2 0 0 0 0 0 0 0
    Playoff Totals 2 0 0 0 0 0 0 0
LOWREY, Ed   Center   No Playoffs
LOWREY, Fred   Right wing   
  1925-26 Pittsburgh 2 0 0 0 6 0 0 0
    Playoff Totals 2 0 0 0 6 0 0 0
LOWREY, Gerry   Left wing   
  1931-32 Chicago 2 1 0 1 2 0 0 0
    Playoff Totals 2 1 0 1 2 0 0 0
LOWRY, Dave   Left wing   
  1985-86 Vancouver 3 0 0 0 0 0 0 0
  1988-89 St. Louis 10 0 5 5 4 0 0 0
  1989-90 St. Louis 12 2 1 3 39 0 0 0
  1990-91 St. Louis 13 1 4 5 35 0 0 0
  1991-92 St. Louis 6 0 1 1 20 0 0 0
  1992-93 St. Louis 11 2 0 2 14 0 1 0
  1995-96 Florida 22 10 7 17 39 4 0 2
  1996-97 Florida 5 0 0 0 0 0 0 0
  1997-98 San Jose 6 0 0 0 18 0 0 0
  1998-99 San Jose 1 0 0 0 0 0 0 0
  1999-00 San Jose 12 1 2 3 6 0 0 0
  2003-04 Calgary 10 0 0 0 6 0 0 0
    Playoff Totals 111 16 20 36 181 4 1 2
* LOYNS, Lynn   Left wing   No Playoffs
LUCAS, Danny   Right wing   No Playoffs
LUCAS, Dave   Defense   No Playoffs
LUCE, Don   Center   
  1969-70 NY Rangers 5 0 1 1 4 0 0 0
  1972-73 Buffalo 6 1 1 2 2 0 0 0
  1974-75 Buffalo 16 5 8 13 19 0 1 0
  1975-76 Buffalo 9 4 3 7 6 0 0 1
  1976-77 Buffalo 6 3 1 4 2 2 0 0
  1977-78 Buffalo 8 0 2 2 6 0 0 0
  1978-79 Buffalo 3 1 1 2 0 0 0 0
  1979-80 Buffalo 14 3 3 6