Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
SAARINEN, Simo   Defense   No Playoffs
SABOL, Shaun   Defense   No Playoffs
SABOURIN, Bob   Left wing   No Playoffs
SABOURIN, Gary   Right wing   
  1967-68 St. Louis 18 4 2 6 30 1 0 1
  1968-69 St. Louis 12 6 5 11 12 1 0 2
  1969-70 St. Louis 16 5 0 5 10 0 0 1
  1971-72 St. Louis 11 3 3 6 6 0 0 0
  1972-73 St. Louis 5 1 1 2 0 0 0 1
    Playoff Totals 62 19 11 30 58 2 0 5
SABOURIN, Ken   Defense   
  1988-89 Calgary 1 0 0 0 0 0 0 0
  1990-91 Washington 11 0 0 0 34 0 0 0
    Playoff Totals 12 0 0 0 34 0 0 0
SACCO, David   Right wing   No Playoffs
SACCO, Joe   Right wing   
  1996-97 Anaheim 11 2 0 2 2 0 0 0
  1999-00 Washington 5 0 0 0 4 0 0 0
  2000-01 Washington 6 0 0 0 2 0 0 0
  2002-03 Philadelphia 4 0 0 0 0 0 0 0
    Playoff Totals 26 2 0 2 8 0 0 0
SACHARUK, Larry   Defense   
  1974-75 St. Louis 2 1 1 2 2 0 0 0
    Playoff Totals 2 1 1 2 2 0 0 0
* SAFRONOV, Kirill   Defense   No Playoffs
SAGANIUK, Rocky   Right wing/Center   
  1978-79 Toronto 3 1 0 1 5 0 0 0
  1979-80 Toronto 3 0 0 0 10 0 0 0
    Playoff Totals 6 1 0 1 15 0 0 0
* SAKIC, Joe   Center   
  1992-93 Quebec 6 3 3 6 2 1 0 0
  1994-95 Quebec 6 4 1 5 0 1 1 1
  1995-96 w Colorado 22 +18 16 +34 14 6 0 6
  1996-97 Colorado 17 8 +17 25 14 3 0 0
  1997-98 Colorado 6 2 3 5 6 0 1 2
  1998-99 Colorado 19 6 13 19 8 1 1 1
  1999-00 Colorado 17 2 7 9 8 2 0 0
  2000-01 w Colorado 21 +13 13 +26 6 5 0 3
  2001-02 Colorado 21 9 10 19 4 4 0 1
  2002-03 Colorado 7 6 3 9 2 2 0 1
  2003-04 Colorado 11 7 5 12 8 1 1 2
  2005-06 Colorado 9 4 5 9 6 1 0 1
    Playoff Totals 162 82 96 178 78 27 4 18
* SALEI, Ruslan   Defense   
  1998-99 Anaheim 3 0 0 0 4 0 0 0
  2002-03 Anaheim 21 2 3 5 26 0 0 1
  2005-06 Anaheim 16 3 2 5 18 0 0 1
    Playoff Totals 40 5 5 10 48 0 0 2
SALESKI, Don   Right wing   
  1972-73 Philadelphia 11 1 2 3 4 0 0 0
  1973-74 w Philadelphia 17 2 7 9 24 0 0 0
  1974-75 w Philadelphia 17 2 3 5 25 0 0 1
  1975-76 Philadelphia 16 6 5 11 47 0 1 1
  1976-77 Philadelphia 10 0 0 0 12 0 0 0
  1977-78 Philadelphia 11 2 0 2 19 0 0 1
    Playoff Totals 82 13 17 30 131 0 1 3
* SALMELAINEN, Tony   Left wing   No Playoffs
SALMING, Borje   Defense   
  1973-74 Toronto 4 0 1 1 4 0 0 0
  1974-75 Toronto 7 0 4 4 6 0 0 0
  1975-76 Toronto 10 3 4 7 9 1 0 0
  1976-77 Toronto 9 3 6 9 6 2 0 0
  1977-78 Toronto 6 2 2 4 6 0 0 1
  1978-79 Toronto 6 0 1 1 8 0 0 0
  1979-80 Toronto 3 1 1 2 2 1 0 0
  1980-81 Toronto 3 0 2 2 4 0 0 0
  1982-83 Toronto 4 1 4 5 10 1 0 0
  1985-86 Toronto 10 1 6 7 14 0 0 0
  1986-87 Toronto 13 0 3 3 14 0 0 0
  1987-88 Toronto 6 1 3 4 8 0 0 0
    Playoff Totals 81 12 37 49 91 5 0 1
* SALO, Sami   Defense   
  1998-99 Ottawa 4 0 0 0 0 0 0 0
  1999-00 Ottawa 6 1 1 2 0 1 0 0
  2000-01 Ottawa 4 0 0 0 0 0 0 0
  2001-02 Ottawa 12 2 1 3 4 0 0 0
  2002-03 Vancouver 12 1 3 4 0 0 0 0
  2003-04 Vancouver 7 1 2 3 2 1 0 0
  2006-07 Vancouver 10 0 1 1 4 0 0 0
    Playoff Totals 55 5 8 13 10 2 0 0
SALOMONSSON, Andreas   Right wing   
  2001-02 New Jersey 4 0 1 1 0 0 0 0
    Playoff Totals 4 0 1 1 0 0 0 0
SALOVAARA, Barry   Defense   No Playoffs
* SALVADOR, Bryce   Defense   
  2000-01 St. Louis 14 2 0 2 18 0 0 1
  2001-02 St. Louis 10 0 1 1 4 0 0 0
  2002-03 St. Louis 7 0 0 0 2 0 0 0
  2003-04 St. Louis 5 0 0 0 2 0 0 0
    Playoff Totals 36 2 1 3 26 0 0 1
SALVIAN, Dave   Right wing   
  1976-77 NY Islanders 1 0 1 1 2 0 0 0
    Playoff Totals 1 0 1 1 2 0 0 0
SAMIS, Phil   Defense   
  1947-48 w Toronto 5 0 1 1 2 0 0 0
    Playoff Totals 5 0 1 1 2 0 0 0
SAMPSON, Gary   Left wing   
  1983-84 Washington 8 1 0 1 0 0 0 0
  1984-85 Washington 4 0 0 0 0 0 0 0
    Playoff Totals 12 1 0 1 0 0 0 0
* SAMSONOV, Sergei   Left wing   
  1997-98 Boston 6 2 5 7 0 0 0 1
  1998-99 Boston 11 3 1 4 0 0 0 0
  2001-02 Boston 6 2 2 4 0 0 0 0
  2002-03 Boston 5 0