Search |  Print  Print
Player Register
Career NHL Playoff Records, 1918-2007


A   Ba-Be   Bi-Bo  Br  Bu-By   Ca-Ch  Ci-Co  Cr-Cz   Da-Di  Dj-Dz   E   Fa-Fi  Fl-Fu   Ga-Gl  Go-Gu   Ha  He-Ho  Hr-Hy
I   J   Ka-Ki  Kl-Ky   La  Le-Li  Lo-Ly   Mac-Mal  Man-Maz  Mc-Me  Mi-Mr  Mu-My   N   O   Pa-Pi  Pl-Py
Q   Ra-Ri  Ro-Ry   Sa-Sc  Se-Si  Sj-Sp  St-Sz   T   U   V   Wa-We  Wh-Wy   X   Y   Z

  Season Team GP G A Pts PIM PP SH GW
WADDELL, Don   Defense   No Playoffs
* WAGNER, Steve   Defense   No Playoffs
WAITE, Frank   Center   No Playoffs
WALKER, Gord   Right wing   No Playoffs
WALKER, Howard   Defense   No Playoffs
WALKER, Jack   Forward   No Playoffs
WALKER, Kurt   Defense   
  1975-76 Toronto 6 0 0 0 24 0 0 0
  1977-78 Toronto 10 0 0 0 10 0 0 0
    Playoff Totals 16 0 0 0 34 0 0 0
* WALKER, Matt   Defense   
  2003-04 St. Louis 4 0 0 0 0 0 0 0
    Playoff Totals 4 0 0 0 0 0 0 0
WALKER, Russ   Right wing   No Playoffs
* WALKER, Scott   Right wing   
  2003-04 Nashville 6 0 1 1 6 0 0 0
  2005-06 Nashville 5 0 0 0 6 0 0 0
    Playoff Totals 11 0 1 1 12 0 0 0
WALL, Bob   Defense   
  1964-65 Detroit 1 0 0 0 0 0 0 0
  1965-66 Detroit 6 0 0 0 2 0 0 0
  1967-68 Los Angeles 7 0 1 1 0 0 0 0
  1968-69 Los Angeles 8 0 2 2 0 0 0 0
    Playoff Totals 22 0 3 3 2 0 0 0
WALLIN, Jesse   Defense   No Playoffs
* WALLIN, Niclas   Defense   
  2000-01 Carolina 3 0 0 0 2 0 0 0
  2001-02 Carolina 23 2 1 3 12 0 0 2
  2005-06 w Carolina 25 1 4 5 14 0 0 1
    Playoff Totals 51 3 5 8 28 0 0 3
WALLIN, Peter   Right wing   
  1980-81 NY Rangers 14 2 6 8 6 0 0 0
    Playoff Totals 14 2 6 8 6 0 0 0
* WALLIN, Rickard   Center   No Playoffs
* WALSER, Derrick   Defense   No Playoffs
WALSH, Jim   Defense   No Playoffs
WALSH, Mike   Wing   No Playoffs
* WALTER, Ben   Center   No Playoffs
WALTER, Ryan   Center/Left wing   
  1982-83 Montreal 3 0 0 0 11 0 0 0
  1983-84 Montreal 15 2 1 3 4 1 0 1
  1984-85 Montreal 12 2 7 9 13 0 0 0
  1985-86 w Montreal 5 0 1 1 2 0 0 0
  1986-87 Montreal 17 7 12 19 10 2 1 1
  1987-88 Montreal 11 2 4 6 6 2 0 1
  1988-89 Montreal 21 3 5 8 6 0 1 2
  1989-90 Montreal 11 0 2 2 0 0 0 0
  1990-91 Montreal 5 0 0 0 2 0 0 0
  1991-92 Vancouver 13 0 3 3 8 0 0 0
    Playoff Totals 113 16 35 51 62 5 2 5
WALTON, Bobby   Center/Right wing   No Playoffs
WALTON, Mike   Center   
  1966-67 w Toronto 12 4 3 7 2 3 0 1
  1968-69 Toronto 4 0 0 0 4 0 0 0
  1970-71 Boston 5 2 0 2 19 1 0 0
  1971-72 w Boston 15 6 6 12 13 1 0 2
  1972-73 Boston 5 1 1 2 2 0 0 0
  1975-76 Vancouver 2 0 0 0 5 0 0 0
  1978-79 Chicago 4 1 0 1 0 0 0 0
    Playoff Totals 47 14 10 24 45 5 0 3
* WALZ, Wes   Center   
  1990-91 Boston 2 0 0 0 0 0 0 0
  1993-94 Calgary 6 3 0 3 2 0 0 0
  1994-95 Calgary 1 0 0 0 0 0 0 0
  2002-03 Minnesota 18 7 6 13 14 0 2 2
  2006-07 Minnesota 5 0 1 1 4 0 0 0
    Playoff Totals 32 10 7 17 20 0 2 2
* WANVIG, Kyle   Right wing   No Playoffs
WAPPEL, Gord   Defense   
  1979-80 Atlanta 2 0 0 0 4 0 0 0
    Playoff Totals 2 0 0 0 4 0 0 0
* WARD, Aaron   Defense   
  1996-97 w Detroit 19 0 0 0 17 0 0 0
  1998-99 Detroit 8 0 1 1 8 0 0 0
  1999-00 Detroit 3 0 0 0 0 0 0 0
  2001-02 Carolina 23 1 1 2 22 0 0 0
  2005-06 w Carolina 25 2 3 5 18 0 0 0
    Playoff Totals 78 3 5 8 65 0 0 0
WARD, Dixon   Right wing   
  1992-93 Vancouver 9 2 3 5 0 2 0 0
  1996-97 Buffalo 12 2 3 5 6 0 0 1
  1997-98 Buffalo 15 3 8 11 6 0 0 0
  1998-99 Buffalo 21 7 5 12 32 0 2 3
  1999-00 Buffalo 5 0 1 1 2 0 0 0
    Playoff Totals 62 14 20 34 46 2 2 4
WARD, Don   Defense   No Playoffs
WARD, Ed   Right wing   No Playoffs
* WARD, Jason   Right wing   
  2003-04 Montreal 5 0 2 2 2 0 0 0
  2005-06 NY Rangers 1 0 0 0 2 0 0 0
  2006-07 Tampa Bay 6 0 1 1 6 0 0 0
    Playoff Totals 12 0 3 3 10 0 0 0
WARD, Jimmy   Right wing   
  1927-28 Mtl. Maroons 9 1 1 2 6 0 0 0
  1929-30 Mtl. Maroons 4 0 1 1 12 0 0 0
  1930-31 Mtl. Maroons 2 0 0 0 2 0 0 0
  1931-32 Mtl. Maroons 4 2 1 3 0 0 0 0
  1932-33 Mtl. Maroons 2 0 0 0 0 0 0 0
  1933-34 Mtl. Maroons 4 0 0 0 0 0 0 0
  1934-35 w Mtl. Maroons 7 1 1 2 0 0 0 0
  1935-36 Mtl. Maroons 3 0 0 0 6 0 0 0
  1938-39 Montreal 1 0 0 0 0 0 0 0
    Playoff Totals 36 4 4 8 26 0 0 0
WARD, Joe   Center   No Playoffs
* WARD, Joel   Right wing   No Playoffs
* WARD, Lance   Defense   No Playoffs
WARD, Ron   Center   No Playoffs
WARE, Jeff   Defense   No Playoffs
WARE, Michael   Right wing   No Playoffs
WARES, Eddie   Defense/Right wing   
  1938-39 Detroit 6 1 0 1 8 0 0 0
  1939-40 Detroit 5 0 0 0 0 0 0 0
  1940-41 Detroit 9 0 0 0 0 0 0 0
  1941-42 Detroit 12 1 3 4 22 0 0 0
  1942-43 w Detroit 10 3 3 6 4 0 0 0
  1945-46 Chicago 3 0 1 1 0 0 0 0
    Playoff Totals 45 5 7 12 34 0 0 0
WARNER, Bob   Defense   
  1975-76 Toronto 2 0 0 0 0 0 0 0
  1976-77 Toronto 2 0 0 0 0 0 0 0
    Playoff Totals 4 0 0 0 0 0 0 0
WARNER, Jim   Right wing   No Playoffs
* WARRENER, Rhett   Defense   
  1995-96 Florida 21 0 1 1 0 0 0 0
  1996-97 Florida 5 0 0 0 0 0 0 0
  1998-99 Buffalo 20 1 3 4 32 0 0 0
  1999-00 Buffalo 5 0 0 0 2 0 0 0
  2000-01 Buffalo 13 0 2 2 4 0 0 0
  2003-04 Calgary 24 0 1 1 6 0 0 0
  2005-06 Calgary 7 0 0 0 14 0 0 0
  2006-07 Calgary 6 0 0 0 10 0 0 0
    Playoff Totals 101 1 7 8 68 0 0 0
WARRINER, Todd   Left wing   
  1995-96 Toronto 6 1 1 2 2 0 0 0
  1998-99 Toronto 9 0 0 0 2 0 0 0
  2001-02 Vancouver 6 1 0 1 2 0